A1
| Code letters, allocation, capacities |
| Manual gearbox | 6-speed 02U | |||||||||||
| Code letters | LMD | NBV | ||||||||||
| Manufactured | from | 05.10 | 11.10 | |||||||||
| to | ||||||||||||
| Allocation | Model | Audi A1 2011 ► | Audi A1 2011 ► | |||||||||
| Engine | 1.4 ltr. - 90 kW TFSI | 1.4 ltr. - 90 kW TFSI | ||||||||||
| Ratio Z1 : Z2 | Final drive | 58 : 16 = 3.625 | 58 : 16 = 3.625 | |||||||||
| Capacity | 2.0 ltr. | |||||||||||
The following data can be found in the → Electronic parts catalogue
| ||||||||||||
