Power transmissionCapacities
| Capacities | Planetary gearbox | multitronic |
| Initial filling | approx. 7.5 ltr. | 0AN |
| Oil change | 4.5 … 5.0 ltr. Change interval for ATF → Maintenance tables | |
| Lubricant | ATF for CVT gearbox | |

Caution | The ATF required for the multitronic 0AN gearbox is different to the ATF used for fixed-ratio automatic gearboxes. Only the ATF available as a replacement part for the CVT gearbox may be used in the planetary gearbox → Parts catalogue. |
|
| Checking ATF level and changing ATF → Chapter. |
|
|
|
| Capacities | Front final drive | multitronic |
| Initial filling | approx. 1.3 ltr. | 0AN |
| Oil change | No change required unless repair work has been performed (max. 1.3 ltr.) | |
| Lubricant | Gear oil for multitronic | |

Caution | The gear oil required for the multitronic 0AN gearbox is different from the oil used in fixed-ratio automatic gearboxes. Only the gear oil available as a replacement part for the multitronic 0AN may be used in the front final drive → Parts catalogue. |
|
| Checking oil level in front final drive → Chapter. |
|
|
|
04 Transmission