A4 Mk2
|
Brake system | ||
Diagonally split dual circuit braking system. ABS Bosch 5.7 or ABS Bosch 8.0 with electronic brake pressure distribution (EBPD) / ESP Brake servo operating with manifold depression or vacuum pump |
Brake master cylinder | Ø mm | 25.4 | 26.99 |
Brake servo, pneumatic | Ø in inches | 8" + 9" tandem | 8" + 9" tandem/ dual rate |
Servo assist factor | i | 5.5 | 5.5/ 12 |
Front brakes | |||||||
Brake caliper | C 54 | FN 3 | FN 3 | FNR-G 60 | FNR-G 60 | Brembo | |
Size (inches) | 15” | 15” | 16” | 16” | 17” | 18” | |
Manufacturer coding (PR No.) | PR No. | 1LZ | 1LB/ 1LE | 1LT/ 1LF | 1LA/ 1LD | 1LJ | 1LP |
Front brake calipers, piston diameter | Ø mm | 54 | 57 | 57 | 60 | 60 | 28/32 |
Front brake disc | Ø mm | 280 | 288 | 312 | 320 | 345 | 365 |
Thickness of ventilated brake disc; | mm | 22 | 25 | 25 | 30 | 30 | 34 |
Brake disc wear limit | mm | 20 | 23 | 23 | 28 | 28 | 32 |
Pad thickness (including backplate and damper plate) | mm | 19.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
![]()
|
Rear brakes | ||||||
Rear brake calipers | C38 | C38 | C41 | C43 | C43 | |
Size (inches) | 15” | 16” | 16” | 16” | 18” | |
Manufacturer coding (PR No.) | PR No. | 1KD | 1KP | 1KW | 1KE | 1KY |
Rear brake calipers, piston diameter | mm | 38 | 38 | 41 | 43 | 43 |
Brake disc | Ø mm | 245 | 255 | 288 | 300 | 335 |
Brake disc thickness | mm | 10 | 12 | 12 | 22 | 22 |
Brake disc wear limit | mm | 8 | 10 | 10 | 20 | 20 |
Pad thickness (including backplate) | mm | 16 | 16 | 16 | 17.5 | - |
Pad wear limit (including backplate) | mm | 7 | 7 | 7 | 8 | - |