A4 Mk2
| Engine data |
| Code letters | AMM | BDV | |
| Capacity | ltr. | 2.393 | 2.393 |
| Power output | kW at rpm | 120/6000 | 125/6000 |
| Torque | Nm at rpm | 230/3200 | 230/3200 |
| Bore | Ø in mm | 81.0 | 81.0 |
| Stroke | mm | 77.4 | 77.4 |
| Compression ratio | 10.5 | 10.5 | |
| RON | 95 → Note | 95 → Note | |
| Injection/ignition system | Motronic | Motronic | |
| Catalytic converter | yes | yes | |
| Knock control | yes | yes | |
| Lambda control | yes | yes | |
| Intake manifold change-over | yes | yes | |
| Secondary air system | yes | yes | |
| Valve timing → Note | |||
| Inlet opens after TDC | 12° | 12° | |
| Inlet closes after BDC | 36° | 36° | |
| Exhaust opens before BDC | 38° | 38° | |
| Exhaust closes before TDC | 8° | 8° | |
|
