| Code letters | CABB | CABA | CABD | CAEA | CAEB | CDHB | CDNB |
| Capacity | ltr. | 1.798 | 1.798 | 1.798 | 1.984 | 1.984 | 1.798 | 1.984 |
| Power output | kW at rpm | 118/6200 | 88/6200 | 125/6200 | 132/6000 | 155/6000 | 118/6200 | 132/6000 |
| Torque | Nm at rpm | 250/1500 | 230/1500 | 250/1400 | 320/1500 | 350/1500 | 250/1500 | 320/1500 |
| Bore | Ø in mm | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
| Stroke | mm | 84.2 | 84.2 | 84.2 | 92.8 | 92.8 | 84.2 | 92.8 |
| Compression ratio | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
| RON | 98 1) | 95 2) | 98 1) | 98 1) | 95 2) | 98 1) | 95 2) |
| Injection system/ignition system | FSI | FSI | FSI | FSI | FSI | FSI | FSI |
| Firing order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
| Knock control | yes | yes | yes | yes | yes | yes | yes |
| Turbocharging/supercharging | yes | yes | yes | yes | yes | yes | yes |
| Exhaust gas recirculation | no | no | no | no | no | no | no |
| Intake manifold change-over | no | no | no | no | no | no | no |
| Variable valve timing | yes | yes | yes | yes | yes | yes | yes |
| Secondary air system | no | no | no | no | no | no | no |
| l
| 1) Unleaded petrol RON 95 can also be used, but results in reduced power |
| l
| 2) Unleaded petrol RON 91 can also be used, but results in reduced power |
|