A4 Mk3
| Engine data |
| Code letters | CAMA | CAMB | CAPA | |
| Capacity | ltr. | 2.698 | 2.698 | 2.967 |
| Power output | kW at rpm | 140/3300 | 120/3300 | 176/4000 … 4500 |
| Torque | Nm at rpm | 400/1400 | 400/1400 | 500/1500 … 3000 |
| Bore | Ø mm | 83.0 | 83.0 | 83.0 |
| Stroke | mm | 83.1 | 83.1 | 91.4 |
| Compression ratio | 16.4 | 16.4 | 16.4 | |
| CN | at least | 51 | 51 | 51 |
| Firing order | 1-4-3-6-2-5 | 1-4-3-6-2-5 | 1-4-3-6-2-5 | |
| Exhaust gas recirculation | yes | yes | yes | |
| Turbocharging/supercharging | Turbocharger | Turbocharger | Turbocharger | |
| Charge air cooling | yes | yes | yes | |
| Lambda control | 1 Lambda probe | 1 Lambda probe | 1 Lambda probe | |
| Particulate filter | yes | yes | yes | |
| SCR catalytic converter | no | no | no | |
| Valves per cylinder | 4 | 4 | 4 | |
| Code letters | CCLA | CCWA | CCWB | |
| Capacity | ltr. | 2.967 | 2.967 | 2.967 |
| Power output | kW at rpm | 155/4000 … 4500 | 176/4000 … 4500 | 155/4000 … 4500 |
| Torque | Nm at rpm | 500/1500 … 3000 | 500/1500 … 3000 | 500/1500 … 3000 |
| Bore | Ø mm | 83.0 | 83.0 | 83.0 |
| Stroke | mm | 91.4 | 91.4 | 91.4 |
| Compression ratio | 16.4 | 16.4 | 16.4 | |
| CN | at least | 51 | 51 | 51 |
| Firing order | 1-4-3-6-2-5 | 1-4-3-6-2-5 | 1-4-3-6-2-5 | |
| Exhaust gas recirculation | yes | yes | yes | |
| Turbocharging/supercharging | Turbocharger | Turbocharger | Turbocharger | |
| Charge air cooling | yes | yes | yes | |
| Lambda control | 1 Lambda probe | 1 Lambda probe | 1 Lambda probe | |
| Particulate filter | yes | yes | yes | |
| SCR catalytic converter | yes | no | no | |
| Valves per cylinder | 4 | 4 | 4 | |
| Code letters | CGKA | CGKB | ||
| Capacity | ltr. | 2.698 | 2.698 | |
| Power output | kW at rpm | 140/3300 | 120/3300 | |
| Torque | Nm at rpm | 400/1400 | 400/1400 | |
| Bore | Ø mm | 83.0 | 83.0 | |
| Stroke | mm | 83.1 | 83.1 | |
| Compression ratio | 16.4 | 16.4 | ||
| CN | at least | 51 | 51 | |
| Firing order | 1-4-3-6-2-5 | 1-4-3-6-2-5 | ||
| Exhaust gas recirculation | yes | yes | ||
| Turbocharging/supercharging | Turbocharger | Turbocharger | ||
| Charge air cooling | yes | yes | ||
| Lambda control | 1 Lambda probe | 1 Lambda probe | ||
| Particulate filter | yes | yes | ||
| SCR catalytic converter | no | no | ||
| Valves per cylinder | 4 | 4 | ||
