A4 Mk3
| Engine data |
| Code letters | CDUC | CLAB | CKVB | |
| Capacity | ltr. | 2.967 | 2.967 | 2.967 |
| Power output | kW at rpm | 180/4000 … 4500 | 150/4000 … 4500 | 180/4000 … 4400 |
| Torque | Nm at rpm | 500/1500 … 3000 | 400/1500 … 3000 | 500/2100 |
| Bore | Ø mm | 83.0 | 83.0 | 83.0 |
| Stroke | mm | 91.4 | 91.4 | 91.4 |
| Compression ratio | 16.8 | 16.8 | 16.8 | |
| CN | at least | 51 | 51 | 51 |
| Firing order | 1-4-3-6-2-5 | 1-4-3-6-2-5 | 1-4-3-6-2-5 | |
| Exhaust gas recirculation | yes | yes | yes | |
| Turbocharging/supercharging | Turbocharger | Turbocharger | Turbocharger | |
| Charge air cooling | yes | yes | yes | |
| Lambda control | 1 Lambda probe | 1 Lambda probe | 1 Lambda probe | |
| Particulate filter | yes | yes | yes | |
| SCR catalytic converter | no | no | yes | |
| Valves per cylinder | 4 | 4 | 4 | |
