Ride Height Specifications
| Condition | Front | Rear |
| Nominal curb height (wheel center to fender, measured at wheel centerline) | 375 mm | 378 mm |
Front Wheel Alignment – Castor and Camber
| Condition | Values In | Castor | Caster | Camber | Camber |
| | | Nominal | Tolerance Range | Nominal | Tolerance Range |
| Nominal curb height | Decimal degrees | 2.92° | ±1.25° | -1.05° | 1.10° |
| Nominal curb height | Degrees and minutes | 2°55.2' | ±1°15' | -1°3' | 1°6' |
Maximum variation - left to right-hand side - Castor 1.00° (1°00') Camber 1.25° (1°15')
Front Wheel Alignment – Toe Setting
| Values In | Allowable Tolerance | Setting Adjustment |
| mm | 4 mm Toe in (2 mm per side) | ± 1.0 mm |
| Degrees and minutes | -0°40' Toe in | -0°25' Toe in ± 0°10' |
| Decimal degrees | 0.67° Toe in | -0.41° Toe in |
Rear Wheel Alignment - Camber
| Condition | Values In | Camber | Camber |
| | | Nominal | Tolerance Range |
| Nominal curb height | Decimal degrees | -1°00' | -0.50° to -2.00° |
| Nominal curb height | Degrees and minutes | -1°00' | -0°30' to -2°00' |
Maximum variation - left to right-hand side - Castor 1.25° (1°15')
Rear Wheel Alignment - Toe Setting
| Nominal | Tolerance Range |
| 0.46° Toe in | 0.79° to 0.13° Toe in |
| 3.0 mm Toe in | 5.0 mm to 1.0 mm Toe in |
Torque Specifications
| Item | Nm | lb-ft | lb-in |
| Tie rod end lock nut | 63 | 46 | - |