Torque Specifications - vehicles with 1.4L or 1.6L engine
| Description | Nm | lb-ft | lb-in |
| Ignition switch to starter motor cable retaining nut | 7 | - | 62 |
| Starter motor positive cable retaining nut | 12 | 9 | - |
| Starter motor retaining bolts | 35 | 26 | - |
Torque Specifications - vehicles with 1.8L or 2.0L engine
| Description | Nm | lb-ft | lb-in |
| Ignition switch to starter motor cable retaining nut | 6 | - | 53 |
| Starter motor positive cable retaining nut | 12 | 9 | - |
| Starter motor wiring harness support bracket retaining nuts | 20 | 15 | - |
| Starter motor retaining studs | 25 | 18 | - |
Torque Specifications - vehicles with 1.6L diesel engine
| Description | Nm | lb-ft | lb-in |
| Ignition switch to starter motor cable retaining nut | 6 | - | 53 |
| Starter motor positive cable retaining nut | 12 | 9 | - |
| Starter motor retaining bolts | 25 | 18 | - |
Torque Specifications - vehicles with 2.0L diesel engine
| Description | Nm | lb-ft | lb-in |
| Ignition switch to starter motor cable retaining nut | 6 | - | 53 |
| Starter motor positive cable retaining nut | 12 | 9 | - |
| Starter motor retaining bolts | 35 | 26 | - |
Torque Specifications - vehicles with 1.6L (Z6) engine
| Description | Nm | lb-ft | lb-in |
| Starter motor positive cable retaining nut | 10 | - | 89 |
| Starter motor retaining bolts | 45 | 33 | - |
Torque Specifications - vehicles with 1.8L diesel engine
| Description | Nm | lb-ft | lb-in |
| Ignition switch to starter motor cable retaining nut | 7 | 5 | - |
| Starter motor positive cable retaining nut | 12 | 9 | - |
| Starter motor retaining bolts | 35 | 26 | - |