Vehicle Ride Height (in mm)
| | Wagon | | |
| Version | Without Leveling | With Levellng | With Levellng |
| Axle | Front | Rear | Front | Rear | Rear |
| Max. Height | 485 | 465 | 525 | 520 | |
| Min. Height | 460 | 440 | 503 | 498 | |
| Dim. X 21 | 25 | 25 | 22 | 22 | |
Variation between sides on any one axle must not exceed 11 mm.
Fuel Tank Volume - Ride Height Correction
| Fuel Tank Volume | Full | | | |
| Version | A | B | C | A | B | C | A | B | C | A | B | C |
| Front Height Differential (+) | 2 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | - |
| Rear Height Differential (+) | 10 | 11 | 8 | 7.5 | 8 | 8 | 6 | 6.5 | 4 | 2.5 | 2.5 | 1.5 |
A = Petrol vehicles except C.B = Diesel vehicles.C = GT-Sport vehicles