Leon Mk1
| Engine specifications |
| Code | AKK | ANW | AUD | ||
| Exhaust gas emission as per | EU2 Standard | D4 Standard | EU4 Standard | ||
| Engine capacity | cm3 | 1390 | 1390 | 1390 | |
| Valves per cylinder | 2 | 2 | 2 | ||
| Output | kW a 1/min | 44/4700 | 44/4700 | 44/4700 | |
| Torque | Nm a 1/min | 116/3000 | 116/3000 | 116/3000 | |
| Bore | mm | 76.5 | 76.5 | 76.5 | |
| Stroke | mm | 75.6 | 75.6 | 75.6 | |
| Compression | 10.4 | 10.4 | 10.4 | ||
| Octane | mín. | 95 lead free → Note | 95 lead free → Note | 95 lead free → Note | |
| Injection, ignition | Motronic ME7.5.10 | Motronic ME7.5.10 | Motronic ME7.5.10 | ||
| Pitch adjustment | yes | yes | yes | ||
| Self-diagnostics | yes | yes | yes | ||
| Lambda adjustment | 1 Lambda probe | 2 Lambda probes | 2 Lambda probes | ||
| Catalyser | yes | yes → Note | yes → Note | ||
| Exhaust gas recirculation | no | no | yes | ||
| Overdrive | no | no | no | ||
|
