Leon Mk1
| Engine data |
| Engine codes | CAVA | ||
| Emissions fulfil | EU5 | ||
| Capacity | cm3 | 1390 | |
| Output | kW at 1/min | 110/5800 | |
| Torque | Nm/min | 240/1500-4000 | |
| Bore | Ø mm | 76,5 | |
| Stroke | mm | 75,6 | |
| Compression ratio | 10 | ||
| ROZ | min. | 95 unleaded | |
| Injection, ignition | Bosch MED 17.5.5 | ||
| Order of starting | 1-3-4-2 | ||
| Mixing system | homogeneous | ||
| Supercharging | Exhaust-gas turbocharger and mechanical compressor | ||
