Leon Mk1
| Engine data |
| Engine code | CFMA | |
| Capacity | Ltr. | 1,781 |
| Output | kW at rpm | 110/5700 |
| Torque | Nm at rpm | 220/1800 … 4600 |
| Bore | Ø in mm | 81,0 |
| Stroke | mm | 86,4 |
| Compression: | 9,5 | |
| RON | 98 → Remark | |
| Injection and ignition system | Bosch Motronic | |
| Exhaust gas recirculation | No | |
| Turbocharging/supercharging | Yes | |
| Vehicle self-diagnosis | Yes | |
| Oxidizing catalytic converter | Yes | |
| Knock control | Yes | |
| Lambda control | Yes | |
| Variable valve timing | Yes | |
| Intake manifold change-over: | No | |
| Secondary air system | Yes | |
| 1) | Regular unleaded petrol RON 91 can be used, but will cause a slight loss of power. |
| 2) | Unleaded premium RON 95 can also be used, but results in reduced power |
