Leon Mk1
| Engine data |
| Identification letters | 1F | ||
| Displacement | cm3 | 1595 | |
| Power | kW/min | 55/5500 | |
| Torque | Nm/min | 125/2700 | |
| Cylinder | Ø mm | 81 | |
| Stroke | mm | 77,4 | |
| Compression ratio | 9,0 | ||
| Octane rating ROZ | mind. | 91 lead free | |
| Injection, ignition | Monomotronic | ||
| Knock control | - | ||
| Self diagnosis | x | ||
| Lambda regulation | x | ||
| Catalytic converter | x → Note | ||
| Exhaust gas recirculation | - | ||
| Supercharging | - | ||
|
