Golf Mk4
| Identification codes, engine allocation, ratios, equipment |
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | DMN | DMP | DTB | ||||
| Manufactured | from to | 01.97 08.99 | 01.97 08.98 | 01.97 08.98 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QADC | QCDC | QADC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QADD | QCDD | QADD | |||||
| → Valve body | Identification code | QFB | QFB | QFB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K2- | 4 | 4 | 5 | 5 | 3 | 3 | ||
| Clutch -K3- | 5 | 4 | 6 | 5 | 5 | 4 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| → Brake -B2- | 4 | 5 | 5 | 6 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.8 l - 92kW 2.0 l - 85kW | 1.9 l - 66 kW diesel | 1.6 l - 74kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 61 | |||
| Output gear | 44 | 44 | 63 | |||||
| Ratio | 0.978 | 0.978 | 1.033 | |||||
| Final drive | No. of teeth | Pinion shaft | 16 | 20 | 16 | |||
| Crown wheel | 78 | 74 | 78 | |||||
| Ratio | 4.875 | 3.700 | 4.875 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | DTH | DQE | DYQ | ||||
| Manufactured | from to | 08.97 08.98 | 01.97 08.98 | 08.97 08.98 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QADC | QADC | QBDC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QADD | QADD | QBDD | |||||
| → Valve body | Identification code | QFB | QFB | QFB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 4 | 4 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 3 | 3 | 4 | 4 | 4 | 4 | ||
| Clutch -K3- | 5 | 4 | 5 | 4 | 5 | 4 | ||
| → Brake -B1- | 4 | 4 | 5 | 5 | 5 | 5 | ||
| → Brake -B2- | 4 | 5 | 4 | 5 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.4 l - 55kW | 1.8 I - 92 kW | 2.0 l - 85 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.551 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.679 | |||||
| Reverse gear | 2.884 | 2.884 | 2.111 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 61 | |||
| Output gear | 44 | 44 | 63 | |||||
| Ratio | 0.978 | 0.978 | 1.033 | |||||
| Final drive | No. of teeth | Pinion shaft | 17 | 16 | 16 | |||
| Crown wheel | 77 | 78 | 78 | |||||
| Ratio | 4.529 | 4.875 | 4.875 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | DVH | DVJ | DVK | ||||
| Manufactured | from to | 05.97 08.98 | 10.97 08.98 | 05.97 08.98 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QCDC | QBDR | QCDC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QCDD | QADH | QCDD | |||||
| → Valve body | Identification code | QFB | QFB | QFB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 6 | 5 | 6 | 5 | ||
| → Brake -B1- | 6 | 6 | 5 | 5 | 6 | 6 | ||
| → Brake -B2- | 5 | 6 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.8 l - 110 kW | 2.3 l - 110 kW | 1.9 l - 81 kW diesel | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 15 | 18 | |||
| Crown wheel | 68 | 68 | 61 | |||||
| Ratio | 4.533 | 4.533 | 3.389 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | DVG | ECL | ESB | ||||
| Manufactured | from to | 01.97 08.99 | 08.99 02.00 | 08.98 05.99 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QCDR | QADC | QADC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QCDH | QADD | QADD | |||||
| → Valve body | Identification code | QFB | QFB | QFB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K2- | 5 | 5 | 4 | 4 | 3 | 3 | ||
| Clutch -K3- | 6 | 5 | 5 | 4 | 5 | 4 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| → Brake -B2- | 5 | 6 | 4 | 5 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 2.8 l - 130 kW | 1.8 l - 92 kW | 1.6 l - 74kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 16 | 16 | |||
| Crown wheel | 64 | 78 | 78 | |||||
| Ratio | 4.267 | 4.875 | 4.875 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | ECN | ECK | ECM | ||||
| Manufactured | from to | 08.98 05.99 | 08.98 05.99 | 05.98 10.00 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QCDD | QADC | QCDR | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QCDC | QADD | QADH | |||||
| → Valve body | Identification code | QFB | QFB | QFB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 4 | 4 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 5 | 4 | 6 | 5 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| → Brake -B2- | 5 | 6 | 4 | 5 | 5 | 6 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.9 l - 66 kW diesel | 1.8 l - 92 kW | 2.8 l - 130 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 20 | 16 | 15 | |||
| Crown wheel | 74 | 78 | 64 | |||||
| Ratio | 3.700 | 4.875 | 4.267 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | ECP | ECQ | ECR | ||||
| Manufactured | from to | 08.98 05.99 | 08.98 05.99 | 08.98 05.99 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QBDC | QCDR | QCDC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QBDD | QCDH | QCDD | |||||
| → Valve body | Identification code | QFB | QFB | QFB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 6 | 5 | 6 | 5 | ||
| → Brake -B1- | 6 | 6 | 5 | 5 | 6 | 6 | ||
| → Brake -B2- | 5 | 6 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.8 l - 110 kW diesel | 2.3 l - 110 kW | 1.9 l - 81 kW 1.9 l - 85 kW diesel | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 15 | 18 | |||
| Crown wheel | 68 | 68 | 61 | |||||
| Ratio | 4.533 | 4.533 | 3.389 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | EFB | ECV | ENZ | ||||
| Manufactured | from to | 08.98 05.99 | 08.98 05.99 | 05.99 12.99 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QBDC | QADC | QDDT | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QBDD | QADD | QDDJ | |||||
| → Valve body | Identification code | QFB | QFB | QPA | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 4 | 4 | 4 | 4 | 5 | 5 | ||
| Clutch -K3- | 5 | 4 | 5 | 4 | 7 | 6 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 6 | 6 | ||
| → Brake -B2- | 4 | 5 | 4 | 5 | 6 | 7 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 2.0 l - 85 kW | 2.0 l - 85 kW | 2.8 l - 130 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 61 | 45 | |||
| Output gear | 44 | 63 | 44 | |||||
| Ratio | 0.978 | 1.033 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 16 | 15 | |||
| Crown wheel | 68 | 78 | 64 | |||||
| Ratio | 4.533 | 4.875 | 4.267 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | ELS | ELT | ERX | ||||
| Manufactured | from to | 05.99 12.99 | 05.99 12.99 | 05.99 12.99 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QADC | QCDC | QCDC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QADD | QCDD | QCDD | |||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 4 | 4 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 5 | 4 | 6 | 5 | 6 | 5 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 6 | 6 | ||
| → Brake -B2- | 4 | 5 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.8 l - 92 kW | 1.9 l - 66 kW | 1.9 l - 81 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 16 | 20 | 18 | |||
| Crown wheel | 78 | 74 | 61 | |||||
| Ratio | 4.875 | 3.700 | 3.389 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | ELU | ELV | ELW | ||||
| Manufactured | from to | 05.99 12.99 | 05.99 12.99 | 05.99 12.99 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QCDC | QBDR | QADC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QCDD | QBDH | QADD | |||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K3- | 6 | 5 | 6 | 5 | 5 | 4 | ||
| → Brake -B1- | 6 | 6 | 6 | 5 | 5 | 5 | ||
| → Brake -B2- | 5 | 6 | 5 | 6 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.8 l - 110 kW | 2.3 l - 110 kW | 1.8 l - 92 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 61 | |||
| Output gear | 44 | 44 | 63 | |||||
| Ratio | 0.978 | 0.978 | 1.033 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 15 | 15 | |||
| Crown wheel | 68 | 68 | 68 | |||||
| Ratio | 4.533 | 4.533 | 4.533 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | ELY | ELZ | ESE | ||||
| Manufactured | from to | 05.99 12.99 | 05.99 12.99 | 05.99 12.99 | ||||
| → Torque converter | Identification code | |||||||
| for turbine shaft with sleeve bearing bush → Chapter | QBDC | QBDC | QADC | |||||
| for turbine shaft without sleeve bearing bush → Chapter | QBDD | QBDD | QADD | |||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K2- | 4 | 4 | 4 | 4 | 3 | 3 | ||
| Clutch -K3- | 5 | 4 | 5 | 4 | 5 | 4 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| → Brake -B2- | 4 | 5 | 4 | 5 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 2.0 l - 85 kW | 2.0 l - 85 kW | 1.6 l - 74 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 61 | 45 | 45 | |||
| Output gear | 63 | 44 | 44 | |||||
| Ratio | 1.033 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 16 | 15 | 16 | |||
| Crown wheel | 78 | 68 | 78 | |||||
| Ratio | 4.875 | 4.533 | 4.875 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | EPA | EPB | EPC | ||||
| Manufactured | from to | 12.99 02.00 | 12.99 02.00 | 12.99 02.00 | ||||
| → Torque converter | Identification code | QADD | QCDD | QCDD | ||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 4 | 4 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 5 | 4 | 6 | 5 | 6 | 5 | ||
| → Brake -B1- | 5 | 5 | 5 | 5 | 6 | 6 | ||
| → Brake -B2- | 4 | 5 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.8 l - 92 kW | 1.9 l - 66 kW diesel | 1.8 l - 110 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 16 | 20 | 16 | |||
| Crown wheel | 78 | 74 | 68 | |||||
| Ratio | 4.875 | 3.700 | 4.533 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | ESF | ESJ | FDH | ||||
| Manufactured | from to | 12.99 02.00 | 12.99 02.00 | 12.99 | ||||
| → Torque converter | Identification code | QCDD | QADD | QADD | ||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 4 | 4 | 4 | 4 | ||
| Clutch -K2- | 5 | 5 | 4 | 3 | 3 | 3 | ||
| Clutch -K3- | 6 | 5 | 5 | 4 | 5 | 4 | ||
| → Brake -B1- | 6 | 6 | 4 | 4 | 4 | 4 | ||
| → Brake -B2- | 5 | 6 | 4 | 5 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.9 l - 81 kW diesel | 1.6 l - 74 kW | 1.6 l - 74 kW 1.6 l - 75 kW 1.6 l - 78 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 61 | |||
| Output gear | 44 | 44 | 63 | |||||
| Ratio | 0.978 | 0.978 | 1.033 | |||||
| Final drive | No. of teeth | Pinion shaft | 18 | 16 | 16 | |||
| Crown wheel | 61 | 78 | 78 | |||||
| Ratio | 3.389 | 4.875 | 4.875 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | EPJ | FCZ | FDA | ||||
| Manufactured | from to | 12.99 02.00 | 06.00 06.02 | 12.99 | ||||
| → Torque converter | Identification code | QDDJ | QDDJ | QADD | ||||
| → Valve body | Identification code | QPA | QPA | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K3- | 7 | 6 | 7 | 6 | 5 | 4 | ||
| → Brake -B1- | 6 | 6 | 6 | 6 | 5 | 5 | ||
| → Brake -B2- | 6 | 7 | 6 | 7 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 2.8 l - 130 kW | 2.8 l - 130 kW | 1.8 l - 92 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 15 | 16 | |||
| Crown wheel | 64 | 64 | 78 | |||||
| Ratio | 4.267 | 4.267 | 4.875 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | FDB | FDC | FDD | ||||
| Manufactured | from to | 12.97 11.04 | 09.99 | 12.99 03.02 | ||||
| → Torque converter | Identification code | QCDD | QCDD | QBDH | ||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 6 | 5 | 6 | 5 | ||
| → Brake -B1- | 5 | 5 | 6 | 6 | 6 | 6 | ||
| → Brake -B2- | 5 | 6 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.9 l - 66 kW diesel “TDI” | 1.8 l - 110 kW | 2.3 l - 110 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 20 | 15 | 15 | |||
| Crown wheel | 74 | 68 | 68 | |||||
| Ratio | 3.700 | 4.533 | 4.533 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
| Gearbox | Identification code | FDE | FDF | FDG | ||||
| Manufactured | from to | 12.97 11.04 | 09.99 12.05 | 05.99 10.04 | ||||
| → Torque converter | Identification code | QCDD | QBDD | QBDD | ||||
| → Valve body | Identification code | QLB | QLB | QLB | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 4 | 4 | 4 | 4 | ||
| Clutch -K3- | 6 | 5 | 5 | 4 | 5 | 4 | ||
| → Brake -B1- | 6 | 6 | 5 | 5 | 5 | 5 | ||
| → Brake -B2- | 5 | 6 | 4 | 5 | 4 | 5 | ||
| Allocation | Model | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | Golf 1998 ► Bora 1999 ► | ||||
| Engine | 1.9 l - 81 kW diesel “TDI” | 2.0 l - 85 kW | 2.0 l - 85 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 61 | 45 | |||
| Output gear | 44 | 63 | 44 | |||||
| Ratio | 0.978 | 1.033 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 18 | 16 | 15 | |||
| Crown wheel | 61 | 78 | 68 | |||||
| Ratio | 3.389 | 4.875 | 4.533 | |||||
| Drive shaft | Flange Ø mm | Triple roller joint | Triple roller joint | Triple roller joint | ||||
| Automatic gearbox | 01M | |||||||
