Golf Mk5
| Summer tyres for Golf model year 2004 to model year 2009 |
| Observe the notes regarding the recommended makes of summer tyres → Anchor |
| Tyre size | Make | Tread pattern | Remarks |
| 195/65 R 15 91T | Goodyear | GT 3 | |
| Michelin | Energy 3 | ||
| Hankook | K406 | ||
| Continental | CEC3 | ||
| 195/65 R 15 91H | Pirelli | P 7 | |
| Michelin | Energy 3 | ||
| Goodyear | NCT 5 | ||
| Hankook | K405 | ||
| Bridgestone | B 390 | ||
| Bridgestone | ER 300 | ||
| Continental | Eco Contact 3 | ||
| Michelin | MXV4 S8 | For USA Tyres with run-flat properties → Chapter | |
| Goodyear | Eagle LS | ||
| Continental | Pro Contact | ||
| 195/65 R 15 91V | Pirelli | P 6000 | |
| Goodyear | NCT 5 | ||
| Michelin | Energy 3 | ||
| Bridgestone | B 390 | ||
| Bridgestone | ER 300 | ||
| Continental | Premium Contact | ||
| 205/55 R 16 91H | Michelin | MXV4 S8 | For USA Tyres with run-flat properties → Chapter |
| Goodyear | Eagle LS | ||
| Bridgestone | EL 400 | ||
| Continental | Pro Contact | ||
| Hankook | Optima H725H | ||
| 205/55 R 16 91V | Pirelli | P 7 | |
| Hankook | K105 | ||
| Goodyear | NCT 5 | ||
| Bridgestone | ER 30 | ||
| Bridgestone | ER 300 | ||
| Michelin | Energy 3 | ||
| Continental | Sport Contact 2 | ||
| Dunlop | Sport 01A | ||
| Bridgestone | ER 300 RFT | Tyres with run-flat properties → Chapter | |
| 205/55 R 16 91W | Pirelli | P 7 | |
| Goodyear | NCT 5 | ||
| Bridgestone | ER 30 | ||
| Bridgestone | ER 300 | ||
| 225/45 R 17 91W | Bridgestone | RE 40 | |
| Bridgestone | RE 50 | ||
| Michelin | Primacy | ||
| Continental | Sport Contact 2 | ||
| Dunlop | SP Sport 01A | ||
| Pirelli | P Zero Rosso | ||
| 225/45 R 17 91H | Michelin | MXM 4 | For USA Tyres with run-flat properties → Chapter |
| Goodyear | Eagle RSA | ||
| Continental | Pro Contact | ||
| 225/45 R 17 94W | Michelin | Primacy | |
| Pirelli | P Zero Rosso | ||
| 225/40 R 18 92H | Dunlop | Sport01 AS | For USA |
| Pirelli | P Zero Nero | ||
| 225/40 R 18 92Y | Bridgestone | RE 050A | |
| Michelin | Exalto 2 | ||
| Dunlop | SportMaxx | ||
| Continental | Sport Contact 2 | ||
| Pirelli | P Zero |
