Polo Mk3
Polo 1995 ► |
Vehicle | kW | Trailer load in kg | Drawbar load in kg | Annotations | ||||
unbraked | braked | |||||||
Manual gearbox, gradient | Autom. gearbox, gradient | |||||||
12 % | 10 % | 12 % | 10 % | |||||
Polo, type 6N ABE G 774 (from 04.94) EC (from 04.97) Petrol engines | 33 37 | 450 | 650 | 800 | - | - | 50 | 10 % gradient: From 07.96 |
40 44 55 74 88 92 | 450 | 800 | - | 800 | - | 50 | Automatic gearbox: with 40, 44 and 55 kW | |
Diesel engines | 42 44 47 55 | 450 | 800 | - | - | - | 50 | - |
EC type approval numbers: |
Type 6N EC (from 04.97) |
t | e1*96/79*0069*00 to 05 |
t | e1*98/14*0069*06 to 11 |
For technical reasons, an increase in the permissible trailer load is not possible. |