Polo Mk5
CrossPolo 2010 ► |
Vehicles with manual gearboxes | |||||||
Polo, type 6R EC | Trailer load in kg | ||||||
Gradient, braked | |||||||
Output in kW | Displacement/l | Annotations | unbraked | 12 % | 8 % | Drawbar load in kg | |
Petrol engine | 51 | 1.2 | - | 560 | 800 | 1000 | 50 |
63 | 1.4 | - | 560 | 1000 | 1200 | ||
63 | 1.4 | BiFuel (liquified petroleum gas LPG) | 590 | 1000 | 1200 | ||
66 | 1.2 | - | 570 | 1000 | 1200 | ||
77 | 1.2 | - | 570 | 1200 | 1200 | ||
Diesel engine | 55 | 1.2 | - | 600 | 1000 | 1200 | |
55 | 1.6 | - | 610 | 1000 | 1200 | ||
66 | 1.6 | - | 610 | 1200 | 1200 | ||
77 | 1.6 | - | 610 | 1200 | 1200 |
For technical reasons, an increase in the permissible trailer load is not possible. |
Vehicles with dual clutch gearbox | |||||||
Polo, type 6R EC | Trailer load in kg | ||||||
Gradient, braked | |||||||
Output in kW | Displacement/l | Annotations | unbraked | 12 % | 8 % | Drawbar load in kg | |
Petrol engine | 63 | 1.4 | - | 580 | 1000 | 1200 | 50 |
66 | 1.2 | - | 590 | 1000 | 1200 | ||
77 | 1.2 | - | 580 | 1200 | 1200 | ||
Diesel engine | 66 | 1.6 | - | 620 | 1200 | 1200 |
For technical reasons, an increase in the permissible trailer load is not possible. |