Power transmissionIdentifying the gearbox
| Code letters, group numbers, ratios, filling quantities |
| Manual gearbox | 085 5-speed |
| Code letters | | DED | DKC → Note | DKF |
| Correspondence | Type | Arosa 1997 ► | Arosa 1997 ► | Arosa 1997 ► |
| | Engine | 1.7 ltr. - SDI 44 KW | 1.0 ltr. - 37 KW | 1.4 ltr. - 44 KW 1.4 ltr. 16v - 55 KW |
| Gear ratio Z1:Z2 | Final drive | 60 : 18 = 3,333 | 64 : 15 = 4,267 | 62 : 16 = 3,875 |
| | 1st gear | 38 : 11 = 3,455 | 38 : 11 = 3,455 | 38 : 11 = 3,455 |
| | 2nd gear | 43 : 22 = 1,955 | 43 : 22 = 1,955 | 43 : 22 = 1,955 |
| | 3rd gear | 40 : 32 = 1,250 | 40 : 32 = 1,250 | 40 : 32 = 1,250 |
| | 4th gear | 42 : 45 = 0,933 | 41 : 46 = 0,891 | 42 : 45 = 0,933 |
| | 5th gear | 37 : 50 = 0,740 | 37 : 50 = 0,740 | 37 : 50 = 0,740 |
| | 6th gear | - | - | - |
| | Reverse | 44 : 13 = 3,385 | 44 : 13 = 3,385 | 44 : 13 = 3,385 |
| | Speedometer | 12 : 20 = 0,600 | 12 : 20 = 0,600 | 12 : 20 = 0,600 |
| Code letters | DED | DKC → Note | DKF |
| Filling amount | 2.7 litres |
| Specification | Gear oil G50 SAE 75W90 (synthetic oil) → Note |
| Clutch actioning | mechanical | mechanical | mechanical |
| Clutch plate Ø | 190 mm | 190 mm | 190/200 mm |
| Drive shaft flange | 89 mm | 89 mm | 89 mm |
| itotal in top gear | 2,466 | 3,158 | 2,868 |
| 3)
| Do not mix different types of gear oil, observations → Anchor. |
|
|
|
| Manual gearbox | 085 5-speed |
| Code letters | | DKG | DPX | DQW |
| Correspondence | Type | Arosa 1997 ► | Arosa 1997 ► | Arosa 1997 ► |
| | Engine | 1.0 ltr. - 37 KW | 1.7 ltr. - SDI 44 KW | 1.4 ltr. - 44 KW |
| Gear ratio Z1:Z2 | Final drive | 65 : 16 = 4,063 | 61 : 17 = 3,588 | 60 : 18 = 3,333 |
| | 1st gear | 38 : 11 = 3,455 | 38 : 11 = 3,455 | 38 : 11 = 3,455 |
| | 2nd gear | 44 : 21 = 2,095 | 43 : 22 = 1,955 | 43 : 22 = 1,955 |
| | 3rd gear | 42 : 29 = 1,448 | 40 : 32 = 1,250 | 40 : 32 = 1,250 |
| | 4th gear | 45 : 41 = 1,098 | 42 : 45 = 0,933 | 42 : 45 = 0,933 |
| | 5th gear | 41 : 46 = 0,891 | 37 : 50 = 0,740 | 37 : 50 = 0,740 |
| | 6th gear | - | - | - |
| | Reverse | 44 : 13 = 3,385 | 44 : 13 = 3,385 | 44 : 13 = 3,385 |
| | Speedometer | 12 : 20 = 0,600 | 12 : 20 = 0,600 | 12 : 20 = 0,600 |
| Code letters | DKG | DPX | DQW |
| Filling amount | 2.7 litres |
| Specification | Gear oil G50 SAE 75W90 (synthetic oil) → Note |
| Clutch actioning | mechanical | mechanical | mechanical |
| Clutch plate Ø | 190 mm | 190 mm | 190/200 mm |
| Drive shaft flange | 89 mm | 89 mm | 89 mm |
| itotal in top gear | 3,620 | 2,655 | 2,466 |
| 4)
| Do not mix different types of gear oil, observations → Anchor. |
|
|
|
| Manual gearbox | 085 5-speed |
| Code letters | | DXD | DXJ | DXP |
| Correspondence | Type | Arosa 1997 ► | Arosa 1997 ► | Arosa 1997 ► |
| | Engine | 1.0 ltr. - 37 KW | 1.4 ltr. - 74 KW | 1.4 ltr. - 44 KW |
| Gear ratio Z1:Z2 | Final drive | 65 : 16 = 4,063 | 62 : 16 = 3,875 | 62 : 16 = 3,875 |
| | 1st gear | 38 : 11 = 3,455 | 38 : 11 = 3,455 | 38 : 11 = 3,455 |
| | 2nd gear | 44 : 21 = 2,095 | 44 : 21 = 2,095 | 43 : 22 = 1,955 |
| | 3rd gear | 42 : 29 = 1,448 | 42 : 29 = 1,448 | 40 : 32 = 1,250 |
| | 4th gear | 45 : 41 = 1,098 | 45 : 41 = 1,098 | 42 : 45 = 0,933 |
| | 5th gear | 41 : 46 = 0,891 | 41 : 46 = 0,891 | 37 : 50 = 0,740 |
| | 6th gear | - | - | - |
| | Reverse | 44 : 13 = 3,385 | 44 : 13 = 3,385 | 44 : 13 = 3,385 |
| | Speedometer | 12 : 20 = 0,600 | 12 : 20 = 0,600 | 12 : 20 = 0,600 |
| Code letters | DXD | DXJ | DXP |
| Filling amount | 2.7 litres |
| Specification | Gear oil G50 SAE 75W90 (synthetic oil) → Note |
| Clutch actioning | mechanical | mechanical | mechanical |
| Clutch plate Ø | 190 mm | 200 mm | 190/200 mm |
| Drive shaft flange | 89 mm | 89 mm | 89 mm |
| itotal in top gear | 3,620 | 3,453 | 2,868 |
| 5)
| Do not mix different types of gear oil, observations → Anchor. |
|
|
|
| Manual gearbox | 085 5-speed |
| Code letters | | DXQ | ESY | ETB |
| Correspondence | Type | Arosa 1997 ► | Arosa 1997 ► | Arosa 1997 ► |
| | Engine | 1.7 ltr. - SDI 44 KW | 1.0 ltr. - 37 KW | 1.4 ltr. - 74 KW |
| Gear ratio Z1:Z2 | Final drive | 60 : 18 = 3,333 | 65 : 16 = 4,063 | 62 : 16 = 3,875 |
| | 1st gear | 38 : 11 = 3,455 | 38 : 11 = 3,455 | 38 : 11 = 3,455 |
| | 2nd gear | 43 : 22 = 1,955 | 44 : 21 = 2,095 | 44 : 21 = 2,095 |
| | 3rd gear | 40 : 32 = 1,250 | 42 : 29 = 1,448 | 42 : 29 = 1,448 |
| | 4th gear | 42 : 45 = 0,933 | 45 : 41 = 1,098 | 45 : 41 = 1,098 |
| | 5th gear | 37 : 50 = 0,740 | 41 : 46 = 0,891 | 41 : 46 = 0,891 |
| | 6th gear | - | - | - |
| | Reverse | 44 : 13 = 3,385 | 44 : 13 = 3,385 | 44 : 13 = 3,385 |
| | Speedometer | 12 : 20 = 0,600 | 12 : 20 = 0,600 | 12 : 20 = 0,600 |
| Code letters | DXQ | ESY | ETB |
| Filling amount | 2.7 litres |
| Specification | Gear oil G50 SAE 75W90 (synthetic oil) → Note | Gear oil API GL4 75W90 (high-performance synthetic) → Note |
| Clutch actioning | mechanical | mechanical | mechanical |
| Clutch plate Ø | 190 mm | 190 mm | 200 mm |
| Drive shaft flange | 89 mm | 89 mm | 89 mm |
| itotal in top gear | 2,466 | 3,620 | 3,453 |
| 6)
| Do not mix different types of gear oil, observations → Anchor. |
|
|
|
| Manual gearbox | 085 5-speed |
| Code letters | | ETD | ETF | FFE |
| Correspondence | Type | Arosa 1997 ► | Arosa 1997 ► | Arosa 1997 ► |
| | Engine | 1.4 ltr. - 44 KW | 1.7 ltr. SDI - 44 KW | 1.0 ltr. - 37 KW |
| Gear ratio Z1:Z2 | Final drive | 62 : 16 = 3,875 | 60 : 18 = 3,333 | 65 : 16 = 4,063 |
| | 1st gear | 38 : 11 = 3,455 | 38 : 11 = 3,455 | 38 : 11 = 3,455 |
| | 2nd gear | 43 : 22 = 1,955 | 43 : 22 = 1,955 | 44 : 21 = 2,095 |
| | 3rd gear | 40 : 32 = 1,250 | 40 : 32 = 1,250 | 42 : 29 = 1,448 |
| | 4th gear | 42 : 45 = 0,933 | 42 : 45 = 0,933 | 45 : 41 = 1,098 |
| | 5th gear | 37 : 50 = 0,740 | 37 : 50 = 0,740 | 41 : 46 = 0,891 |
| | 6th gear | - | - | - |
| | Reverse | 44 : 13 = 3,385 | 44 : 13 = 3,385 | 37 : 11 = 3,364 |
| | Speedometer | 12 : 20 = 0,600 | 12 : 20 = 0,600 | 12 : 20 = 0,600 |
| Code letters | ETD | ETF | FFE |
| Filling amount | 2.7 litres |
| Specification | Gear oil G50 SAE 75W90 (synthetic oil) → Note | Gear oil API GL4 75W90 (special oil) → Note |
| Clutch actioning | mechanical | mechanical | mechanical |
| Clutch plate Ø | 190 mm | 190 mm | 190 mm |
| Drive shaft flange | 89 mm | 89 mm | 89 mm |
| itotal in top gear | 2,868 | 2,466 | 3,620 |
| 7)
| Do not mix different types of gear oil, observations → Anchor. |
|
|
|
| Manual gearbox | 085 5-speed |
| Code letters | | FFG | FHX | FPQ |
| Correspondence | Type | Arosa 1997 ► | Arosa 1997 ► | Arosa 1997 ► |
| | Engine | 1.7 ltr. SDI - 44 KW | 1.4 ltr. - 74 KW | 1.4 ltr. - 44 KW |
| Gear ratio Z1:Z2 | Final drive | 61 : 17 = 3,588 | 62 : 16 = 3,875 | 61 : 17 = 3,588 |
| | 1st gear | 38 : 11 = 3,455 | 38 : 11 = 3,455 | 38 : 11 = 3,455 |
| | 2nd gear | 43 : 22 = 1,955 | 44 : 21 = 2,095 | 44 : 21 = 2,095 |
| | 3rd gear | 40 : 32 = 1,250 | 42 : 29 = 1,448 | 42 : 29 = 1,448 |
| | 4th gear | 42 : 45 = 0,933 | 45 : 41 = 1,098 | 45 : 41 = 1,098 |
| | 5th gear | 37 : 50 = 0,740 | 41 : 46 = 0,891 | 40 : 47 = 0,851 |
| | 6th gear | - | - | - |
| | Reverse | 37 : 11 = 3,364 | 37 : 11 = 3,364 | 37 : 11 = 3,364 |
| | Speedometer | 12 : 20 = 0,600 | 12 : 20 = 0,600 | 12 : 20 = 0,600 |
| Code letters | FFG | FHX | FPQ |
| Filling amount | 2,7 Liter |
| Specification | Gear oil API GL4 75W90 (special oil) → Note | Gear oil API GL4 75W90 (high-performance synthetic) → Note | Gear oil API GL4 75W90 (special oil) → Note |
| Clutch actioning | mechanical | mechanical | mechanical |
| Clutch plate Ø | 190 mm | 200 mm | 190/200 mm |
| Drive shaft flange | 89 mm | 89 mm | 89 mm |
| itotal in top gear | 2,655 | 3,453 | 3,053 |
| 8)
| Do not mix different types of gear oil, observations → Anchor. |
|
|
|
01 Transmission
The same page in:
Leon Mk2.