Octavia Mk1
|
|
|
|
|
|
| Switch on measuring range: resistance measurement 200 Ω | |||||||||||
| Connector contact | Test box -V.A.G 1598/18 - bush | Specified value | Measures for deviations from nominal value | ||||||||
| 1 | 67 | ≤ 1,5 Ω |
| ||||||||
| 2 | 22 | ≤ 1,5 Ω | |||||||||
| 3 | 55 | ≤ 1,5 Ω | |||||||||
| 4 | 54 | ≤ 1,5 Ω | |||||||||
| 5 | 9 | ≤ 1,5 Ω | |||||||||
| 6 | 47 | ≤ 1,5 Ω | |||||||||
| 7 | 56 | ≤ 1,5 Ω | |||||||||
| 8 | 58 | ≤ 1,5 Ω | |||||||||
| 10 | 10 | ≤ 1,5 Ω | |||||||||
| 12 | 6 | ≤ 1,5 Ω | |||||||||
Note
|
|
|
|
|
| Switch on measuring range: resistance measurement 200 Ω | |||||||||||
| Plug contact 8-pin | Test box -V.A.G 1598/18- bush | Specified value | Measures for deviations from nominal value | ||||||||
| 1 | 63 | ≤ 1,5 Ω |
| ||||||||
| 2 | 40 | ≤ 1,5 Ω | |||||||||
| 3 | 1 | ≤ 1,5 Ω | |||||||||
| 4 | not assigned | ≤ 1,5 Ω | |||||||||
| 5 | 18 | ≤ 1,5 Ω | |||||||||
| 6 | 62 | ≤ 1,5 Ω | |||||||||
| 7 | 23 | ≤ 1,5 Ω | |||||||||
| 8 | not assigned | ≤ 1,5 Ω | |||||||||
| Switch on measuring range: voltage measurement 20 V | |||||
| Plug contact 8-pin | Test box -V.A.G 1598/18- bush | Specified value | Measures for deviations from nominal value | ||
| 7 | 1 | approx. battery voltage |
| ||
Note
|
|
|
|
|
| Switch on measuring range: resistance measurement 200 Ω | |||||||||||
| Plug contact 3-pin | Test box -V.A.G 1598/18- bush | Specified value | Measures for deviations from nominal value | ||||||||
| 1 | 65 | ≤ 1,5 Ω |
| ||||||||
| 2 | 20 | ≤ 1,5 Ω | |||||||||
| 3 | 43 | ≤ 1,5 Ω | |||||||||
Note
|
|
|
|
|
| Switch on measuring range: resistance measurement 200 Ω | |||||||||||
| Plug contact 2-pin | Test box -V.A.G 1598/18- bush | Specified value | Measures for deviations from nominal value | ||||||||
| 1 | 21 | ≤ 1,5 Ω |
| ||||||||
| 2 | 66 | ≤ 1,5 Ω | |||||||||
Note
|

Note