SpecificationsDifferential
DIFFERENTIAL
| 1.8 | 1.9 JTS | 2.2 JTS | 1.9 JTD 8V | 1.9 JTD 16V | 2.4 JTD 20V | 2.4 JTD 20V c.a. |
| Axle ratio | 3.944 | 4.176 | 4.176 | 3.650 | 3.650 | 3.545 | 3.075 |
| Final drive ratio | I | 14.699 | 15.944 | 15.944 | 13.936 | 13.936 | 13.361 | 12.755 |
| II | 8.424 | 9.826 | 9.826 | 7.877 | 7.877 | 7.231 | 7.288 |
| III | 5.577 | 6.560 | 6.560 | 4.752 | 4.752 | 4.682 | 4.785 |
| IV | 4.421 | 4.786 | 4.786 | 3.500 | 3.500 | 3.381 | 3.552 |
| V | 3.518 | 3.938 | 3.938 | 2.716 | 2.716 | 2.676 | 2.641 |
| VI | | 3.596 | 3.596 | 2.241 | 2.241 | 2.208 | 2.109 |
| Reverse | 13.047 | 14.804 | 14.804 | 12.939 | 12.939 | 12.542 | 10.436 |
Centre differential (4x4)
| 3.2 JTS |
| Crown wheel and pinion set ratio | 3.895 |
Rear axle drive idler (4x4)
| 3.2 JTS |
| Crown wheel and pinion ratio | 1.520 (38/25) |
| Final drive ratio | 2.067 (31/15) |
| Total ratio | 3.141 |
Rear differential
| 3.2 JTS |
| Crown wheel and pinion reduction | 3.130 (47/15) |
02 General