Variants – 3.0 V6 24VClutch
CLUTCH
| Clutch plate thickness | New | 7.1 ÷ 7.7 mm |
| Wear limit | 6.3 mm |
| Clutch plate diameter | 235 mm |
GEARBOX
RATIOS (To '97 models)
| Axle ratio | Gear engaged | Gear ratio | Total ratio |
17/57 1 : 3.353 | 1st | 1 : 3.800 | 1 : 12.741 |
| 2nd | 1 : 2.235 | 1 : 7.494 |
| 3rd | 1 : 1.520 | 1 : 5.100 |
| 4th | 1 : 1.156 | 1 : 3.876 |
| 5th | 1 : 0.914 | 1 : 3.065 |
| Reverse | 1 : 3.545 | 1 : 11.886 |
RATIOS ('98 models)
| Axle ratio | Gear engaged | Gear ratio | Total ratio |
16/57 1 : 3.563 | 1st | 1 : 3.800 | 1 : 12.471 |
| 2nd | 1 : 2.235 | 1 : 7.963 |
| 3rd | 1 : 1.520 | 1 : 5.416 |
| 4th | 1 : 1.156 | 1 : 4.119 |
| 5th | 1 : 0.971 | 1 : 3.460 |
| 6th | 1 : 0.816 | 1 : 2.907 |
| Reverse | 1 : 3.545 | 1 : 12.631 |
BRAKES
BRAKE DISCS
| | FRONT | REAR |
| Diameter | (mm) | 305 | 240 |
| Use thickness limit | (mm) | 26.4 | 9.2 |
| Min. thickness after grinding | (mm) | - | 10.1 |
| Nominal thickness | (mm) | 28 | 11 |
FRONT BRAKE CALLIPERS
| Type | BREMBO |
| Piston diameter | 42 mm and 38 mm |
| Brake pad area | 52.3 cm² |
| Pad nominal thickness | 17.3 ÷ 18.0 mm |
12 General