A5
|
| Manual gearbox | 6-speed 0B4, four-wheel drive | |||
| Code letters | JJQ | KMU | KMV | |
| Manufactured | from | 06.07 | 06.07 | 06.07 |
| to | 03.10 | 03.10 | 05.10 | |
| Allocation | Model | Audi A5 2008 ► | Audi A5 2008 ► | Audi A5 2008 ► |
| Engine | 4.2 ltr. - 260 kW | 3.0 ltr. TDI - 176 kW | 4.2 ltr. - 260 kW S5 | |
| Ratio | Final drive | 29 : 8 = 3.625 | 31 : 9 = 3.444 | 29 : 8 = 3.625 |
| Intermediate drive | 31 : 29 = 1.069 | 31 : 29 = 1.069 | 31 : 29 = 1.069 | |
| Z2 : Z1 = i | 1st gear | 33 : 9 = 3.667 | 33 : 9 = 3.667 | 33 : 9 = 3.667 |
| 2nd gear | 41 : 19 = 2.158 | 39 : 20 = 1.950 | 41 : 19 = 2.158 | |
| 3rd gear | 38 : 25 = 1.520 | 35 : 29 = 1.207 | 38 : 25 = 1.520 | |
| 4th gear | 34 : 30 = 1.133 | 28 : 33 = 0.848 | 34 : 30 = 1.133 | |
| 5th gear | 34 : 37 = 0.919 | 28 : 43 = 0.651 | 34 : 37 = 0.919 | |
| 6th gear | 35 : 45 = 0.778 | 28 : 52 = 0.538 | 35 : 45 = 0.778 | |
| Reverse gear | 29 : 9 = 3.222 | 29 : 9 = 3.222 | 29 : 9 = 3.222 | |
| Overall ratio iov. in top gear | 3.014 | 1.983 | 3.014 | |
| Capacity | 3.8 ltr. | |||
| Manual gearbox | 6-speed 0B4, four-wheel drive | |||
| Code letters | LDD | LPC | LPD | |
| Manufactured | from | 04.08 | 05.10 | 03.10 |
| to | 05.08 | |||
| Allocation | Model | Audi A5 2008 ► | Audi A5 2008 ► | Audi A5 2008 ► |
| Engine | 3.0 ltr. TDI - 176 kW | 4.2 ltr. - 260 kW S5 | 3.0 ltr. TDI - 176 kW | |
| Ratio | Final drive | 31 : 9 = 3.444 | 29 : 8 = 3.625 | 31 : 9 = 3.444 |
| Intermediate drive | 31 : 29 = 1.069 | 31 : 29 = 1.069 | 31 : 29 = 1.069 | |
| Z2 : Z1 = i | 1st gear | 33 : 9 = 3.667 | 33 : 9 = 3.667 | 33 : 9 = 3.667 |
| 2nd gear | 39 : 20 = 1.950 | 41 : 19 = 2.158 | 39 : 20 = 1.950 | |
| 3rd gear | 35 : 29 = 1.207 | 38 : 25 = 1.520 | 35 : 29 = 1.207 | |
| 4th gear | 28 : 33 = 0.848 | 34 : 30 = 1.133 | 28 : 33 = 0.848 | |
| 5th gear | 28 : 43 = 0.651 | 34 : 37 = 0.919 | 28 : 43 = 0.651 | |
| 6th gear | 28 : 52 = 0.538 | 35 : 45 = 0.778 | 28 : 52 = 0.538 | |
| Reverse gear | 29 : 9 = 3.222 | 29 : 9 = 3.222 | 29 : 9 = 3.222 | |
| Overall ratio iov. in top gear | 1.983 | 3.014 | 1.983 | |
| Capacity | 3.8 ltr. | |||
