Differential
- Make
- Fiat
- Model
- Multipla Factory Service Manual
- Year
- 1998–2010
- Section
- Trasmission › Differential
SpecificationsDifferential
Differential
Version with manual gearbox
| 1581 16v | BIPOWER | BLUPOWER | LPG | 1910 JTD | ||
|---|---|---|---|---|---|---|
| Drive axle ratio | 3.933 | 4.067 | 4.067 | 3.933 | 3.353 | |
| Ratio at the wheels | I | 15.374 | 15.898 | 15.898 | 15.374 | 13.107 |
| ll | 8.802 | 9.102 | 9.102 | 8.802 | 7.504 | |
| lll | 5.978 | 6.182 | 6.182 | 5.978 | 4.842 | |
| IV | 4.547 | 4.701 | 4.701 | 4.547 | 3.450 | |
| V | 3.721 | 3.949 | 3.949 | 3.721 | 2.736 | |
| VI | ||||||
| Reverse | 13.126 | 15.898 | 15.898 | 13.126 | 13.107 | |
Parts & tools for this job For 1998 Fiat Multipla
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.