Coil springs
- Make
- Fiat
- Model
- Panda Factory Service Manual
- Year
- 2003–2012
- Section
- Front suspension › Coil springs
COIL SPRINGS
| 1.1 8V (1) | 1.1 8V (2) | 1.1 8V VAN | 1.2 8V | 1.2 8V 4x4 - 4x4 Climbing | 1.3 Multijet | 1.3 Multijet VAN | 1.3 Multijet 4X4 | |
|---|---|---|---|---|---|---|---|---|
| Diameter of wire (mm) | 11.8 | 11.6 (11.8)(*) | 11.8 | 11.6 (11.8)(*) | N.A. | 12.15 N.A. (*) | N.A. | 12.6 (13.25) |
| Number of coils | 3.06 | 4.09 (4.36)(*) | 3.06 | 4.09 (4.36)(*) | N.A. | 4.42 N.A. (*) | N.A. | 4.09 (4.54) |
| Height of spring released (mm) | 291.5 | 338.5 (350.7)(*) | 291.5 | 338.5 (350.7)(*) | N.A. | 351.3 N.A. (*) | N.A. | 388.5 (403.1) |
| Load (daN) for resulting lengths: 204 mm) | 199 | 220 (240)(*) | 199 | 220 (240)(*) | 268 N.A. (*) | |||
| Load (daN) for resulting lengths: 189 mm) | 233 | 245 (265)(*) | 233 | 245 (265)(*) | 295 325 (*) | 290 | ||
| Load (daN) for resulting lengths: 213.5 mm) | 330 | 330 (395) | ||||||
| Colour of mark | Brown | White (Blue)(*) | Brown | White (Blue)(*) | Grey | Red Pink (*) | Purple | Grey (Orange) |
(1) Versions with mechanical steering
(2) Versions with electric power steering
(*) For versions with air conditioning
(N.A.) Not available at the time of printing
Parts & tools for this job For 2003 Fiat Panda
- TOOLCoil spring compressorSearch: coil spring compressor
- TOOLBall joint separatorSearch: ball joint separator
- PARTFront shock absorbersSearch: Fiat Panda 2003 front shock absorbers
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.