Fluids
| | Ford Specification |
| Motorcraft Super Plus 4 antifreeze | ESD-M97B49-A |
Torque Specifications - vehicles with Endura DE diesel engine
| Description | Nm | lb-ft | lb-in |
| Thermostat housing retaining bolts | 10 | - | 89 |
| Water pump retaining bolts | 33 | 24 | - |
| Water pump pulley retaining bolts | 11 | 8 | - |
| Radiator support bracket retaining bolts | 25 | 18 | - |
| Condenser core retaining bolts | 6 | - | 53 |
| Timing belt idler pulley retaining bolt | 46 | 34 | - |
| Engine front mounting bracket retaining bolts | 33 | 24 | - |
| Timing belt tensioner retaining bolts | 33 | 24 | - |
Torque Specifications - vehicles with 1.4L PTE engine
| Description | Nm | lb-ft | lb-in |
| Thermostat housing retaining bolts | 9 | - | 80 |
| Water pump retaining bolts | 10 | - | 89 |
| Water pump pulley retaining bolts | 11 | 8 | - |
| Radiator support bracket retaining bolts | 25 | 18 | - |
| Power steering pump pulley retaining bolts | 24 | 18 | - |
| Crankshaft pulley retaining bolt | 108 | 80 | - |
| Starter motor retaining bolts | 35 | 26 | - |
| Timing belt tensioner retaining bolts | 18 | 13 | - |
| Timing belt upper cover retaining bolts | 10 | - | 89 |
| Timing belt lower cover retaining bolts | 10 | - | 89 |
| Special tool 303-393 (21-168) to engine block | 40 | 30 | - |
Torque Specifications - vehicles with 1.3L engine
| Description | Nm | lb-ft | lb-in |
| Thermostat housing retaining bolts | 18 | 13 | - |
| Water pump retaining bolts | 10 | - | 89 |
| Water pump pulley retaining bolts | 11 | 8 | - |
| Radiator support bracket retaining bolts | 25 | 18 | - |
| Condenser core retaining bolts | 6 | - | 53 |
Torque Specifications - vehicles with 1.25L or 1.4L engine
| Description | Nm | lb-ft | lb-in |
| Thermostat housing retaining bolts | 18 | 13 | - |
| Water pump retaining bolts | 10 | - | 89 |
| Water pump pulley retaining bolts | 11 | 8 | - |
| Radiator support bracket retaining bolts | 25 | 18 | - |
| Condenser core retaining bolts | 6 | - | 53 |
| Crankshaft pulley retaining bolt | 40 + 90° | - | - |
Torque Specifications - vehicles with Endura DI diesel engine
| Description | Nm | lb-ft | lb-in |
| Thermostat housing cover retaining bolts | 9 | - | 80 |
| Thermostat housing retaining bolts | 23 | 17 | - |
| Water pump retaining bolts | 10 | - | 89 |
| Water pump pulley retaining bolts | 25 | 18 | - |
Torque Specifications - vehicles with 1.6L engine
| Description | Nm | lb-ft | lb-in |
| Water pump retaining bolts | 9 | 80 | - |
| Water pump pulley retaining bolts | 24 | 18 | - |
| Generator retaining bolts | 45 | 33 | - |
| Generator electrical connector retaining nut | 8 | - | 71 |
| Timing belt lower cover retaining bolts | 9 | - | 80 |
| Power steering pipe bracket retaining bolt | 24 | 18 | - |
| Power steering pump bracket retaining nuts | 24 | 18 | - |