Front Alignment Specifications
| Model | Position | Caster | Caster split | Camber | Camber Split | Total Toe | Ride Height | Side-to-Side Lean |
| | | degree | degree | degree | degree | degree | mm | mm |
| ALL V6/European I4 | Curb | 1.79 ± 0.75 | -1 to +1 | -0.84 ± 0.75 | -1 to +1 | 0.23 ± 0.23 | 476.6 ± 20 | -10 to +10 |
| | 8 gal. fill | 1.72 ± 0.75 | -1 to +1 | -0.84 ± 0.75 | -1 to +1 | 0.23 ± 0.23 | 477.4 ± 20 | -10 to +10 |
| Rest of the World I4 | Curb | 1.79 ± 0.75 | -1 to +1 | -0.48 ± 1.00 | -1 to +1 | -0.08 ± 0.32 | 476.6 ± 20 | -10 to +10 |
| | 8 gal.fill | 1.72 ± 0.75 | -1 to +1 | -0.48 ± 1.00 | -1 to +1 | -0.08 ± 0.32 | 477.4 ± 20 | -10 to +10 |
Rear Alignment Specifications
| Model | Position | Camber | Camber Split | Indiv. Toe | Ride Height | Side-to-Side Lean | Clear Vision |
| | | degree | degree | degree | mm | mm | degree |
| All V6/European I4 | Curb | 0.04 ± 0.75 | -1 to +1 | 0.10 ± 0.17 | 491 ± 20 | -10 to +10 | 0 ± 3 |
| | 8 gal. fill | 0.13 ± 0.75 | -1 to +1 | 0.10 ± 0.17 | 495 ± 20 | -10 to +10 | 0 ± 3 |
| Rest of the World I4 | Curb | 0.04 ± 0.75 | -1 to +1 | 0.04 ± 0.17 | 491 ± 20 | -10 to +10 | 0 ± 3 |
| | 8 gal. fill | 0.13 ± 0.75 | -1 to +1 | 0.04 ± 0.17 | 495 ± 20 | -10 to +10 | 0 ± 3 |
Torque Specifications
| Description | Nm | Ib-ft |
| Front shock absorber upper mounting bracket nuts | 80 | 59 |
| Rear suspension trailing arm and bushing bolts | 115 | 85 |
| Tie rod end jam nuts | 55 | 41 |