Hyundai Sonata L4-2.0L (1992)
- A L L Diagnostic Trouble Codes ( DTC )
- Codes by Number
- P Codes
- P0000-P00ZZ
- P0010 - P0014, ( P0011 P0012 P0013 0010 0011 0012 0013 0014 )
- P0015 - P0019, ( P0016 P0017 P0018 0015 0016 0017 0018 0019 )
- P0020 - P0024, ( P0021 P0022 P0023 0020 0021 0022 0023 0024 )
- P0025 - P0029, ( P0026 P0027 P0028 0025 0026 0027 0028 0029 )
- P0030 - P0034, ( P0031 P0032 P0033 0030 0031 0032 0033 0034 )
- P0035 - P0039, ( P0036 P0037 P0038 0035 0036 0037 0038 0039 )
- P0050 - P0054, ( P0051 P0052 P0053 0050 0051 0052 0053 0054 )
- P0055 - P0059, ( P0056 P0057 P0058 0055 0056 0057 0058 0059 )
- P0060 - P0064, ( P0061 P0062 P0063 0060 0061 0062 0063 0064 )
- P0065 - P0069, ( P0066 P0067 P0068 0065 0066 0067 0068 0069 )
- P0075 - P0079, ( P0076 P0077 P0078 0075 0076 0077 0078 0079 )
- P0080 - P0084, ( P0081 P0082 P0083 0080 0081 0082 0083 0084 )
- P0100-P01ZZ
- P0100 - P0104, ( P0101 P0102 P0103 0100 0101 0102 0103 0104 )
- P0105 - P0109, ( P0106 P0107 P0108 0105 0106 0107 0108 0109 )
- P0110 - P0114, ( P0111 P0112 P0113 0110 0111 0112 0113 0114 )
- P0115 - P0119, ( P0116 P0117 P0118 0115 0116 0117 0118 0119 )
- P0120 - P0124, ( P0121 P0122 P0123 0120 0121 0122 0123 0124 )
- P0125 - P0129, ( P0126 P0127 P0128 0125 0126 0127 0128 0129 )
- P0130 - P0134, ( P0131 P0132 P0133 0130 0131 0132 0133 0134 )
- P0135 - P0139, ( P0136 P0137 P0138 0135 0136 0137 0138 0139 )
- P0140 - P0144, ( P0141 P0142 P0143 0140 0141 0142 0143 0144 )
- P0150 - P0154, ( P0151 P0152 P0153 0150 0151 0152 0153 0154 )
- P0155 - P0159, ( P0156 P0157 P0158 0155 0156 0157 0158 0159 )
- P0160 - P0164, ( P0161 P0162 P0163 0160 0161 0162 0163 0164 )
- P0170 - P0174, ( P0171 P0172 P0173 0170 0171 0172 0173 0174 )
- P0175 - P0179, ( P0176 P0177 P0178 0175 0176 0177 0178 0179 )
- P0180 - P0184, ( P0181 P0182 P0183 0180 0181 0182 0183 0184 )
- P0195 - P0199, ( P0196 P0197 P0198 0195 0196 0197 0198 0199 )
- P0200-P02ZZ
- P0200 - P0204, ( P0201 P0202 P0203 0200 0201 0202 0203 0204 )
- P0205 - P0209, ( P0206 P0207 P0208 0205 0206 0207 0208 0209 )
- P0220 - P0224, ( P0221 P0222 P0223 0220 0221 0222 0223 0224 )
- P0225 - P0229, ( P0226 P0227 P0228 0225 0226 0227 0228 0229 )
- P0230 - P0234, ( P0231 P0232 P0233 0230 0231 0232 0233 0234 )
- P0260 - P0264, ( P0261 P0262 P0263 0260 0261 0262 0263 0264 )
- P0265 - P0269, ( P0266 P0267 P0268 0265 0266 0267 0268 0269 )
- P0270 - P0274, ( P0271 P0272 P0273 0270 0271 0272 0273 0274 )
- P0275 - P0279, ( P0276 P0277 P0278 0275 0276 0277 0278 0279 )
- P0300-P03ZZ
- P0300 - P0304, ( P0301 P0302 P0303 0300 0301 0302 0303 0304 )
- P0305 - P0309, ( P0306 P0307 P0308 0305 0306 0307 0308 0309 )
- P0310 - P0314, ( P0311 P0312 P0313 0310 0311 0312 0313 0314 )
- P0320 - P0324, ( P0321 P0322 P0323 0320 0321 0322 0323 0324 )
- P0325 - P0329, ( P0326 P0327 P0328 0325 0326 0327 0328 0329 )
- P0330 - P0334, ( P0331 P0332 P0333 0330 0331 0332 0333 0334 )
- P0335 - P0339, ( P0336 P0337 P0338 0335 0336 0337 0338 0339 )
- P0340 - P0344, ( P0341 P0342 P0343 0340 0341 0342 0343 0344 )
- P0345 - P0349, ( P0346 P0347 P0348 0345 0346 0347 0348 0349 )
- P0350 - P0354, ( P0351 P0352 P0353 0350 0351 0352 0353 0354 )
- P0355 - P0359, ( P0356 P0357 P0358 0355 0356 0357 0358 0359 )
- P0400-P04ZZ
- P0400 - P0404, ( P0401 P0402 P0403 0400 0401 0402 0403 0404 )
- P0420 - P0424, ( P0421 P0422 P0423 0420 0421 0422 0423 0424 )
- P0430 - P0434, ( P0431 P0432 P0433 0430 0431 0432 0433 0434 )
- P0440 - P0444, ( P0441 P0442 P0443 0440 0441 0442 0443 0444 )
- P0445 - P0449, ( P0446 P0447 P0448 0445 0446 0447 0448 0449 )
- P0450 - P0454, ( P0451 P0452 P0453 0450 0451 0452 0453 0454 )
- P0455 - P0459, ( P0456 P0457 P0458 0455 0456 0457 0458 0459 )
- P0460 - P0464, ( P0461 P0462 P0463 0460 0461 0462 0463 0464 )
- P0480 - P0484, ( P0481 P0482 P0483 0480 0481 0482 0483 0484 )
- P0485 - P0489, ( P0486 P0487 P0488 0485 0486 0487 0488 0489 )
- P0490 - P0494, ( P0491 P0492 P0493 0490 0491 0492 0493 0494 )
- P0495 - P0499, ( P0496 P0497 P0498 0495 0496 0497 0498 0499 )
- P0500-P05ZZ
- P0500 - P0504, ( P0501 P0502 P0503 0500 0501 0502 0503 0504 )
- P0505 - P0509, ( P0506 P0507 P0508 0505 0506 0507 0508 0509 )
- P0510 - P0514, ( P0511 P0512 P0513 0510 0511 0512 0513 0514 )
- P0530 - P0534, ( P0531 P0532 P0533 0530 0531 0532 0533 0534 )
- P0550 - P0554, ( P0551 P0552 P0553 0550 0551 0552 0553 0554 )
- P0560 - P0564, ( P0561 P0562 P0563 0560 0561 0562 0563 0564 )
- P0565 - P0569, ( P0566 P0567 P0568 0565 0566 0567 0568 0569 )
- P0570 - P0574, ( P0571 P0572 P0573 0570 0571 0572 0573 0574 )
- P0580 - P0584, ( P0581 P0582 P0583 0580 0581 0582 0583 0584 )
- P0600-P06ZZ
- P0600 - P0604, ( P0601 P0602 P0603 0600 0601 0602 0603 0604 )
- P0605 - P0609, ( P0606 P0607 P0608 0605 0606 0607 0608 0609 )
- P061A - P061E, ( P061B P061C P061D 061A 061B 061C 061D 061E )
- P0620 - P0624, ( P0621 P0622 P0623 0620 0621 0622 0623 0624 )
- P0625 - P0629, ( P0626 P0627 P0628 0625 0626 0627 0628 0629 )
- P0640 - P0644, ( P0641 P0642 P0643 0640 0641 0642 0643 0644 )
- P0645 - P0649, ( P0646 P0647 P0648 0645 0646 0647 0648 0649 )
- P0650 - P0654, ( P0651 P0652 P0653 0650 0651 0652 0653 0654 )
- P0660 - P0664, ( P0661 P0662 P0663 0660 0661 0662 0663 0664 )
- P0665 - P0669, ( P0666 P0667 P0668 0665 0666 0667 0668 0669 )
- P0685 - P0689, ( P0686 P0687 P0688 0685 0686 0687 0688 0689 )
- P0695 - P0699, ( P0696 P0697 P0698 0695 0696 0697 0698 0699 )
- P0700-P07ZZ
- P0700 - P0704, ( P0701 P0702 P0703 0700 0701 0702 0703 0704 )
- P0705 - P0709, ( P0706 P0707 P0708 0705 0706 0707 0708 0709 )
- P0710 - P0714, ( P0711 P0712 P0713 0710 0711 0712 0713 0714 )
- P0715 - P0719, ( P0716 P0717 P0718 0715 0716 0717 0718 0719 )
- P0720 - P0724, ( P0721 P0722 P0723 0720 0721 0722 0723 0724 )
- P0725 - P0729, ( P0726 P0727 P0728 0725 0726 0727 0728 0729 )
- P0730 - P0734, ( P0731 P0732 P0733 0730 0731 0732 0733 0734 )
- P0735 - P0739, ( P0736 P0737 P0738 0735 0736 0737 0738 0739 )
- P0740 - P0744, ( P0741 P0742 P0743 0740 0741 0742 0743 0744 )
- P0745 - P0749, ( P0746 P0747 P0748 0745 0746 0747 0748 0749 )
- P0750 - P0754, ( P0751 P0752 P0753 0750 0751 0752 0753 0754 )
- P0755 - P0759, ( P0756 P0757 P0758 0755 0756 0757 0758 0759 )
- P0760 - P0764, ( P0761 P0762 P0763 0760 0761 0762 0763 0764 )
- P0765 - P0769, ( P0766 P0767 P0768 0765 0766 0767 0768 0769 )
- P0770 - P0774, ( P0771 P0772 P0773 0770 0771 0772 0773 0774 )
- P0775 - P0779, ( P0776 P0777 P0778 0775 0776 0777 0778 0779 )
- P0800-P08ZZ
- P0885 - P0889, ( P0886 P0887 P0888 0885 0886 0887 0888 0889 )
- P0890 - P0894, ( P0891 P0892 P0893 0890 0891 0892 0893 0894 )
- P1100-P11ZZ
- P1100 - P1104, ( P1101 P1102 P1103 1100 1101 1102 1103 1104 )
- P1110 - P1114, ( P1111 P1112 P1113 1110 1111 1112 1113 1114 )
- P1115 - P1119, ( P1116 P1117 P1118 1115 1116 1117 1118 1119 )
- P1120 - P1124, ( P1121 P1122 P1123 1120 1121 1122 1123 1124 )
- P1125 - P1129, ( P1126 P1127 P1128 1125 1126 1127 1128 1129 )
- P1130 - P1134, ( P1131 P1132 P1133 1130 1131 1132 1133 1134 )
- P1145 - P1149, ( P1146 P1147 P1148 1145 1146 1147 1148 1149 )
- P1150 - P1154, ( P1151 P1152 P1153 1150 1151 1152 1153 1154 )
- P1155 - P1159, ( P1156 P1157 P1158 1155 1156 1157 1158 1159 )
- P1165 - P1169, ( P1166 P1167 P1168 1165 1166 1167 1168 1169 )
- P1170 - P1174, ( P1171 P1172 P1173 1170 1171 1172 1173 1174 )
- P1175 - P1179, ( P1176 P1177 P1178 1175 1176 1177 1178 1179 )
- P1180 - P1184, ( P1181 P1182 P1183 1180 1181 1182 1183 1184 )
- P1190 - P1194, ( P1191 P1192 P1193 1190 1191 1192 1193 1194 )
- P1195 - P1199, ( P1196 P1197 P1198 1195 1196 1197 1198 1199 )
- P1300-P13ZZ
- P1305 - P1309, ( P1306 P1307 P1308 1305 1306 1307 1308 1309 )
- P1330 - P1334, ( P1331 P1332 P1333 1330 1331 1332 1333 1334 )
- P1370 - P1374, ( P1371 P1372 P1373 1370 1371 1372 1373 1374 )
- P1400-P14ZZ
- P1400 - P1404, ( P1401 P1402 P1403 1400 1401 1402 1403 1404 )
- P1440 - P1444, ( P1441 P1442 P1443 1440 1441 1442 1443 1444 )
- P1500-P15ZZ
- P1500 - P1504, ( P1501 P1502 P1503 1500 1501 1502 1503 1504 )
- P1505 - P1509, ( P1506 P1507 P1508 1505 1506 1507 1508 1509 )
- P1510 - P1514, ( P1511 P1512 P1513 1510 1511 1512 1513 1514 )
- P1515 - P1519, ( P1516 P1517 P1518 1515 1516 1517 1518 1519 )
- P1520 - P1524, ( P1521 P1522 P1523 1520 1521 1522 1523 1524 )
- P1525 - P1529, ( P1526 P1527 P1528 1525 1526 1527 1528 1529 )
- P1550 - P1554, ( P1551 P1552 P1553 1550 1551 1552 1553 1554 )
- P1560 - P1564, ( P1561 P1562 P1563 1560 1561 1562 1563 1564 )
- P1585 - P1589, ( P1586 P1587 P1588 1585 1586 1587 1588 1589 )
- P1600-P16ZZ
- P1600 - P1604, ( P1601 P1602 P1603 1600 1601 1602 1603 1604 )
- P1605 - P1609, ( P1606 P1607 P1608 1605 1606 1607 1608 1609 )
- P1610 - P1614, ( P1611 P1612 P1613 1610 1611 1612 1613 1614 )
- P1615 - P1619, ( P1616 P1617 P1618 1615 1616 1617 1618 1619 )
- P1620 - P1624, ( P1621 P1622 P1623 1620 1621 1622 1623 1624 )
- P1625 - P1629, ( P1626 P1627 P1628 1625 1626 1627 1628 1629 )
- P1630 - P1634, ( P1631 P1632 P1633 1630 1631 1632 1633 1634 )
- P1640 - P1644, ( P1641 P1642 P1643 1640 1641 1642 1643 1644 )
- P1665 - P1669, ( P1666 P1667 P1668 1665 1666 1667 1668 1669 )
- P1670 - P1674, ( P1671 P1672 P1673 1670 1671 1672 1673 1674 )
- P1675 - P1679, ( P1676 P1677 P1678 1675 1676 1677 1678 1679 )
- P1690 - P1694, ( P1691 P1692 P1693 1690 1691 1692 1693 1694 )
- P1695 - P1699, ( P1696 P1697 P1698 1695 1696 1697 1698 1699 )
- P1700-P17ZZ
- P1700 - P1704, ( P1701 P1702 P1703 1700 1701 1702 1703 1704 )
- P1705 - P1709, ( P1706 P1707 P1708 1705 1706 1707 1708 1709 )
- P1710 - P1714, ( P1711 P1712 P1713 1710 1711 1712 1713 1714 )
- P1715 - P1719, ( P1716 P1717 P1718 1715 1716 1717 1718 1719 )
- P1720 - P1724, ( P1721 P1722 P1723 1720 1721 1722 1723 1724 )
- P1725 - P1729, ( P1726 P1727 P1728 1725 1726 1727 1728 1729 )
- P1740 - P1744, ( P1741 P1742 P1743 1740 1741 1742 1743 1744 )
- P1750 - P1754, ( P1751 P1752 P1753 1750 1751 1752 1753 1754 )
- P1760 - P1764, ( P1761 P1762 P1763 1760 1761 1762 1763 1764 )
- P1765 - P1769, ( P1766 P1767 P1768 1765 1766 1767 1768 1769 )
- P1800-P18ZZ
- P1800 - P1804, ( P1801 P1802 P1803 1800 1801 1802 1803 1804 )
- P1805 - P1809, ( P1806 P1807 P1808 1805 1806 1807 1808 1809 )
- P2000-P20ZZ
- P2065 - P2069, ( P2066 P2067 P2068 2065 2066 2067 2068 2069 )
- P2095 - P2099, ( P2096 P2097 P2098 2095 2096 2097 2098 2099 )
- P2100-P21ZZ
- P2100 - P2104, ( P2101 P2102 P2103 2100 2101 2102 2103 2104 )
- P2105 - P2109, ( P2106 P2107 P2108 2105 2106 2107 2108 2109 )
- P2110 - P2114, ( P2111 P2112 P2113 2110 2111 2112 2113 2114 )
- P2115 - P2119, ( P2116 P2117 P2118 2115 2116 2117 2118 2119 )
- P2120 - P2124, ( P2121 P2122 P2123 2120 2121 2122 2123 2124 )
- P2125 - P2129, ( P2126 P2127 P2128 2125 2126 2127 2128 2129 )
- P2135 - P2139, ( P2136 P2137 P2138 2135 2136 2137 2138 2139 )
- P2155 - P2159, ( P2156 P2157 P2158 2155 2156 2157 2158 2159 )
- P2175 - P2179, ( P2176 P2177 P2178 2175 2176 2177 2178 2179 )
- P2185 - P2189, ( P2186 P2187 P2188 2185 2186 2187 2188 2189 )
- P2190 - P2194, ( P2191 P2192 P2193 2190 2191 2192 2193 2194 )
- P2195 - P2199, ( P2196 P2197 P2198 2195 2196 2197 2198 2199 )
- P2200-P22ZZ
- P2225 - P2229, ( P2226 P2227 P2228 2225 2226 2227 2228 2229 )
- P2230 - P2234, ( P2231 P2232 P2233 2230 2231 2232 2233 2234 )
- P2235 - P2239, ( P2236 P2237 P2238 2235 2236 2237 2238 2239 )
- P2240 - P2244, ( P2241 P2242 P2243 2240 2241 2242 2243 2244 )
- P2250 - P2254, ( P2251 P2252 P2253 2250 2251 2252 2253 2254 )
- P2270 - P2274, ( P2271 P2272 P2273 2270 2271 2272 2273 2274 )
- P2400-P24ZZ
- P2400 - P2404, ( P2401 P2402 P2403 2400 2401 2402 2403 2404 )
- P2405 - P2409, ( P2406 P2407 P2408 2405 2406 2407 2408 2409 )
- P2410 - P2414, ( P2411 P2412 P2413 2410 2411 2412 2413 2414 )
- P2415 - P2419, ( P2416 P2417 P2418 2415 2416 2417 2418 2419 )
- P2420 - P2424, ( P2421 P2422 P2423 2420 2421 2422 2423 2424 )
- P2500-P25ZZ
- P2505 - P2509, ( P2506 P2507 P2508 2505 2506 2507 2508 2509 )
- P2600-P26ZZ
- P2625 - P2629, ( P2626 P2627 P2628 2625 2626 2627 2628 2629 )
- P2A00-P2AZZ
- P2A00 - P2A04 ( P2A01 P2A02 P2A03 2A00 2A01 2A02 2A03 2A04 P )
- P3100-P31ZZ
- P3115 - P3119, ( P3116 P3117 P3118 3115 3116 3117 3118 3119 )
- P0000-P00ZZ
- P Codes
- Codes by Number
- Relays and Modules
- Relays and Modules - Body and Frame
- Door Lock Relay
- Component Information
- Door Module
- Component Information
- Sunroof / Moonroof Relay
- Component Information
- Door Lock Relay
- Relays and Modules - Brakes and Traction Control
- ABS Light Relay
- Component Information
- ABS Main Relay
- Component Information
- Electronic Brake Control Module
- Component Information
- ABS Light Relay
- Relays and Modules - Cooling System
- Radiator Cooling Fan Motor Relay
- Relays and Modules - Cruise Control
- Cruise Control Module
- Component Information
- Cruise Control Module
- Relays and Modules - HVAC
- Compressor Clutch Relay
- Condenser Fan Motor Relay, HVAC
- Component Information
- System Relay, HVAC
- Component Information
- Relays and Modules - Instrument Panel
- ABS Light Relay
- Component Information
- Audible Warning Device Control Module
- Component Information
- Diagrams
- Diagram Information and Instructions
- Diagram Information and Instructions|Page 633
- Diagram Information and Instructions|Page 634
- Diagram Information and Instructions|Page 635
- Diagram Information and Instructions|Page 636
- Diagram Information and Instructions|Page 637
- Diagram Information and Instructions|Page 638
- Diagram Information and Instructions|Page 639
- Diagram Information and Instructions|Page 640
- Diagram Information and Instructions|Page 641
- Diagram Information and Instructions|Page 642
- Diagram Information and Instructions|Page 643
- Diagram Information and Instructions|Page 644
- Diagrams
- Component Information
- ABS Light Relay
- Relays and Modules - Lighting and Horns
- Headlamp Dimmer Relay
- Component Information
- Interior Lighting Module
- Component Information
- Diagrams
- Diagram Information and Instructions
- Diagram Information and Instructions|Page 653
- Diagram Information and Instructions|Page 654
- Diagram Information and Instructions|Page 655
- Diagram Information and Instructions|Page 656
- Diagram Information and Instructions|Page 657
- Diagram Information and Instructions|Page 658
- Diagram Information and Instructions|Page 659
- Diagram Information and Instructions|Page 660
- Diagram Information and Instructions|Page 661
- Diagram Information and Instructions|Page 662
- Diagram Information and Instructions|Page 663
- Diagrams
- Component Information
- Tail Lamp Relay
- Component Information
- Headlamp Dimmer Relay
- Relays and Modules - Power and Ground Distribution
- Relay Box
- Component Information
- Relay Box
- Relays and Modules - Powertrain Management
- Relays and Modules - Computers and Control Systems
- Engine Control Module
- Component Information
- Technical Service Bulletins
- Customer Interest:
- All Technical Service Bulletins for Engine Control Module:
- 00-00-001
- Jul
- 00
- Scan Tool - Software Update Procedure
- Scan Tool - Software Update Procedure|Page 692
- Scan Tool - Software Update Procedure|Page 693
- Scan Tool - Software Update Procedure|Page 694
- Scan Tool - Software Update Procedure|Page 695
- Scan Tool - Software Update Procedure|Page 696
- Scan Tool - Software Update Procedure|Page 697
- 00
- Jul
- 98-36-006
- 9536002
- 9236005
- Dec
- 9236003
- 00-00-001
- All Other Service Bulletins for Engine Control Module:
- 00-00-001
- Jul
- 00
- Scan Tool - Software Update Procedure
- Scan Tool - Software Update Procedure|Page 724
- Scan Tool - Software Update Procedure|Page 725
- Scan Tool - Software Update Procedure|Page 726
- Scan Tool - Software Update Procedure|Page 727
- Scan Tool - Software Update Procedure|Page 728
- Scan Tool - Software Update Procedure|Page 729
- 00
- Jul
- 98-36-006
- 9236005
- 00-00-001
- Testing and Inspection
- Technical Service Bulletins
- Component Information
- Main Relay (Computer/Fuel System)
- Component Information
- Main Relay (Computer/Fuel System)|Locations
- Main Relay (Computer/Fuel System)|Locations|Page 752
- Main Relay (Computer/Fuel System)|Locations|Page 753
- Main Relay (Computer/Fuel System)|Locations|Page 754
- Main Relay (Computer/Fuel System)|Locations|Page 755
- Main Relay (Computer/Fuel System)|Locations|Page 756
- Component Information
- Engine Control Module
- Relays and Modules - Fuel Delivery and Air Induction
- Fuel Pump Relay
- Main Relay (Computer/Fuel System)
- Component Information
- Main Relay (Computer/Fuel System)|Locations
- Main Relay (Computer/Fuel System)|Locations|Page 767
- Main Relay (Computer/Fuel System)|Locations|Page 768
- Main Relay (Computer/Fuel System)|Locations|Page 769
- Main Relay (Computer/Fuel System)|Locations|Page 770
- Main Relay (Computer/Fuel System)|Locations|Page 771
- Component Information
- Relays and Modules - Ignition System
- Ignition Control Module
- Component Information
- Ignition Control Module
- Relays and Modules - Computers and Control Systems
- Relays and Modules - Restraint Systems
- Air Bag Control Module
- Component Information
- Technical Service Bulletins
- Component Information
- Seat Belt Control Module
- Component Information
- Air Bag Control Module
- Relays and Modules - Transmission and Drivetrain
- Relays and Modules - A/T
- Control Module, A/T
- Component Information
- Technical Service Bulletins
- Customer Interest:
- 97-40-028
- 97-40-022
- 9640011
- All Technical Service Bulletins for Control Module:
- 00-00-001
- Jul
- 00
- Scan Tool - Software Update Procedure
- Scan Tool - Software Update Procedure|Page 809
- Scan Tool - Software Update Procedure|Page 810
- Scan Tool - Software Update Procedure|Page 811
- Scan Tool - Software Update Procedure|Page 812
- Scan Tool - Software Update Procedure|Page 813
- Scan Tool - Software Update Procedure|Page 814
- 00
- Jul
- 97-40-028
- 97-40-030
- Sep
- 97-40-022
- 9640011
- 9240001
- Mar
- 00-00-001
- All Other Service Bulletins for Control Module:
- 00-00-001
- Jul
- 00
- Scan Tool - Software Update Procedure
- Scan Tool - Software Update Procedure|Page 841
- Scan Tool - Software Update Procedure|Page 842
- Scan Tool - Software Update Procedure|Page 843
- Scan Tool - Software Update Procedure|Page 844
- Scan Tool - Software Update Procedure|Page 845
- Scan Tool - Software Update Procedure|Page 846
- 00
- Jul
- 97-40-030
- Sep
- 9240001
- 00-00-001
- Customer Interest:
- Technical Service Bulletins
- Component Information
- Shift Interlock Control Module
- Component Information
- Diagrams
- Diagram Information and Instructions
- Diagram Information and Instructions|Page 865
- Diagram Information and Instructions|Page 866
- Diagram Information and Instructions|Page 867
- Diagram Information and Instructions|Page 868
- Diagram Information and Instructions|Page 869
- Diagram Information and Instructions|Page 870
- Diagram Information and Instructions|Page 871
- Diagram Information and Instructions|Page 872
- Diagram Information and Instructions|Page 873
- Diagram Information and Instructions|Page 874
- Diagram Information and Instructions|Page 875
- Diagrams
- Component Information
- Control Module, A/T
- Relays and Modules - A/T
- Relays and Modules - Windows and Glass
- Power Window Relay
- Component Information
- Technical Service Bulletins
- Component Information
- Power Window Relay
- Relays and Modules - Wiper and Washer Systems
- Wiper Control Module
- Component Information
- Technical Service Bulletins
- Customer Interest for Wiper Control Module:
- All Technical Service Bulletins for Wiper Control Module:
- Technical Service Bulletins
- Component Information
- Wiper Control Module
- Relays and Modules - Body and Frame
- Sensors and Switches
- Sensors and Switches - Body and Frame
- Fuel Door Switch
- Component Information
- Trunk / Liftgate Switch
- Component Information
- Fuel Door Switch
- Sensors and Switches - Brakes and Traction Control
- Brake Fluid Level Sensor/Switch
- Component Information
- Parking Brake Warning Switch
- Component Information
- Wheel Speed Sensor
- Brake Fluid Level Sensor/Switch
- Sensors and Switches - Cooling System
- Engine - Coolant Temperature Sensor/Switch
- Coolant Temperature Sensor/Switch (For Computer)
- Component Information
- Technical Service Bulletins
- Engine Coolant Temperature Sensor - Diagnosis
- Engine Coolant Temperature Sensor - Diagnosis|Page 925
- Engine Coolant Temperature Sensor - Diagnosis|Page 926
- Engine Coolant Temperature Sensor - Diagnosis|Page 927
- Engine Coolant Temperature Sensor - Diagnosis|Page 928
- Engine Coolant Temperature Sensor - Diagnosis|Page 929
- Engine Coolant Temperature Sensor - Diagnosis|Page 930
- Specifications
- Technical Service Bulletins
- Component Information
- Coolant Temperature Sensor/Switch (For Computer)
- Engine - Coolant Temperature Sensor/Switch
- Sensors and Switches - Cruise Control
- Clutch Switch, Cruise Control
- Component Information
- Cruise Control Switch
- Component Information
- Clutch Switch, Cruise Control
- Sensors and Switches - Engine
- Oil Pressure Sender
- Component Information
- Oil Pressure Sender
- Sensors and Switches - HVAC
- Air Conditioning Switch
- Component Information
- Evaporator Temperature Sensor / Switch
- Component Information
- Technical Service Bulletins
- Component Information
- Refrigerant Pressure Sensor / Switch, HVAC
- Component Information
- Air Conditioning Switch
- Sensors and Switches - Instrument Panel
- Parking Brake Warning Switch
- Component Information
- Parking Brake Warning Switch
- Sensors and Switches - Lighting and Horns
- Backup Lamp Switch
- Component Information
- Brake Light Switch
- Component Information
- Glove Box Lamp Switch
- Component Information
- Hazard Warning Switch
- Component Information
- Headlamp Switch
- Component Information
- Diagrams
- Diagram Information and Instructions
- Diagram Information and Instructions|Page 993
- Diagram Information and Instructions|Page 994
- Diagram Information and Instructions|Page 995
- Diagram Information and Instructions|Page 996
- Diagram Information and Instructions|Page 997
- Diagram Information and Instructions|Page 998
- Diagram Information and Instructions|Page 999
- Diagram Information and Instructions|Page 1000
- Diagram Information and Instructions|Page 1001
- Diagram Information and Instructions|Page 1002
- Diagram Information and Instructions|Page 1003
- Diagram Information and Instructions|Page 1004
- Diagram Information and Instructions|Page 1005
- Diagram Information and Instructions|Page 1006
- Diagram Information and Instructions|Page 1007
- Diagrams
- Component Information
- Turn Signal Switch
- Component Information
- Backup Lamp Switch
- Sensors and Switches - Powertrain Management
- Sensors and Switches - Computers and Control Systems
- Accelerator Pedal Position Sensor
- Component Information
- Technical Service Bulletins
- Customer Interest for Accelerator Pedal Position Sensor:
- All Technical Service Bulletins for Accelerator Pedal Position Sensor:
- Technical Service Bulletins
- Component Information
- Air Flow Meter/Sensor
- Barometric Pressure Sensor
- Component Information
- Barometric Pressure Sensor|Specifications
- Barometric Pressure Sensor|Specifications|Page 1044
- Barometric Pressure Sensor|Specifications|Page 1045
- Barometric Pressure Sensor|Specifications|Page 1046
- Barometric Pressure Sensor|Specifications|Page 1047
- Barometric Pressure Sensor|Specifications|Page 1048
- Component Information
- Camshaft Position Sensor
- Component Information
- Coolant Temperature Sensor/Switch (For Computer)
- Component Information
- Technical Service Bulletins
- Engine Coolant Temperature Sensor - Diagnosis
- Engine Coolant Temperature Sensor - Diagnosis|Page 1063
- Engine Coolant Temperature Sensor - Diagnosis|Page 1064
- Engine Coolant Temperature Sensor - Diagnosis|Page 1065
- Engine Coolant Temperature Sensor - Diagnosis|Page 1066
- Engine Coolant Temperature Sensor - Diagnosis|Page 1067
- Engine Coolant Temperature Sensor - Diagnosis|Page 1068
- Specifications
- Technical Service Bulletins
- Component Information
- Crankshaft Position Sensor
- Component Information
- Intake Air Temperature Sensor
- Component Information
- Intake Air Temperature Sensor|Specifications
- Intake Air Temperature Sensor|Specifications|Page 1090
- Intake Air Temperature Sensor|Specifications|Page 1091
- Intake Air Temperature Sensor|Specifications|Page 1092
- Intake Air Temperature Sensor|Specifications|Page 1093
- Intake Air Temperature Sensor|Specifications|Page 1094
- Component Information
- Oxygen Sensor
- Component Information
- Technical Service Bulletins
- Recalls:
- All Technical Service Bulletins for Oxygen Sensor:
- 04-00-001
- 98-36-002
- 98-36-003
- 9401008
- 9336013
- All Other Service Bulletins for Oxygen Sensor:
- 04-00-001
- 98-36-002
- 98-36-003
- 9336013
- Specifications
- Technical Service Bulletins
- Component Information
- Power Steering Pressure Switch
- Throttle Full Close Switch
- Component Information
- Technical Service Bulletins
- Customer Interest for Throttle Full Close Switch:
- All Technical Service Bulletins for Throttle Full Close Switch:
- 9236003
- Nov
- 92
- Idle Position Switch - Surging/Bucking, Driveability
- Idle Position Switch - Surging/Bucking, Driveability|Page 1181
- Idle Position Switch - Surging/Bucking, Driveability|Page 1182
- Idle Position Switch - Surging/Bucking, Driveability|Page 1183
- Idle Position Switch - Surging/Bucking, Driveability|Page 1184
- Idle Position Switch - Surging/Bucking, Driveability|Page 1185
- Idle Position Switch - Surging/Bucking, Driveability|Page 1186
- 92
- Nov
- 9236003
- Technical Service Bulletins
- Component Information
- Throttle Position Sensor
- Component Information
- Technical Service Bulletins
- Customer Interest for Throttle Position Sensor:
- All Technical Service Bulletins for Throttle Position Sensor:
- 97-40-031
- Sep
- 97
- A/T - Driveability Concerns
- A/T - Driveability Concerns|Page 1203
- A/T - Driveability Concerns|Page 1204
- A/T - Driveability Concerns|Page 1205
- A/T - Driveability Concerns|Page 1206
- A/T - Driveability Concerns|Page 1207
- A/T - Driveability Concerns|Page 1208
- A/T - Driveability Concerns|Page 1209
- A/T - Driveability Concerns|Page 1210
- A/T - Driveability Concerns|Page 1211
- A/T - Driveability Concerns|Page 1212
- 97
- Sep
- 97-40-031
- Technical Service Bulletins
- Component Information
- Transmission Position Switch/Sensor, A/T
