412-03 Air Conditioning: Specifications
- Make
- Jaguar
- Model
- XJ (X350) Factory Service Manual
- Year
- 2003/5–2004
- Section
- 412-03 Air Conditioning › Specifications › Specifications
ElectricalSpecifications
Specifications
| Description | Nm | Lb-Ft | Lb-In |
|---|---|---|---|
| Air conditioning (A/C) compressor mounting retaining bolts | 25 | 18 | — |
| Air conditioning (A/C) compressor manifold and tube retaining bolt | 20 | 15 | — |
| Air conditioning (A/C) condenser core retaining studs | 7 | — | 62 |
| Air conditioning (A/C) condenser core supply and return lines retaining nuts | 8 | — | 71 |
| Power steering oil cooler retaining nuts | 7 | — | 62 |
| Air conditioning (A/C) desiccant bag retaining screw | 22 | 16 | — |
| Air conditioning (A/C) pressure cutoff switch | 8 | — | 71 |
| Air conditioning (A/C) compressor supply and return lines | 20 | 15 | — |
| Engine mounting and bracket assembly retaining bolts | 25 | 18 | — |
| Engine mounting bracket lower retaining bolt | 63 | 46 | — |
| Steering gear mounting bolts | 100 | 74 | — |
| Steering gear shaft pinch bolt | 35 | 26 | — |
| Cooling module retaining bolts | 8 | — | 71 |
| Radiator support bracket retaining bolts | 9 | — | 80 |
Parts & tools for this job For 2003 Jaguar XJ
- TOOLA/C manifold gauge setSearch: AC manifold gauge set
- TOOLUV leak detection kitSearch: AC UV leak detection kit
- PARTCabin filterSearch: Jaguar XJ 2003 cabin filter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.