Female
- Make
- Rover
- Model
- 400 Electrical Library
- Year
- 1998 model year on
- Section
- C0056 › Female
ConnectorsFemale · page 1 of 2
Passenger compartment fusebox
Female
GREEN
Behind passenger compartment fusebox
| Cav | Col | CCT |
|---|---|---|
| 1 | Y | 69 |
| 1 | Y | 70 |
| 1 | Y | 79 |
| 1 | GY | 80 |
| 2 | BY | 69 |
| 2 | BY | 70 |
| 2 | GK | 79 |
| 2 | GK | 80 |
| 4 | GY | ALL |
| 5 | GO | ALL |
| 6 | YR | ALL |
| Cav | Col | CCT |
|---|---|---|
| 7 | RY | 69 |
| 7 | RY | 70 |
| 7 | RW | 79 |
| 7 | RW | 80 |
| 8 | BW | ALL |
| 9 | RG | 69 |
| 9 | RG | 70 |
| 9 | RU | 79 |
| 9 | RU | 80 |
| 10 | RW | 69 |
| 10 | RW | 70 |
| 10 | RY | 79 |
| 10 | RY | 80 |
Parts & tools for this job For 1998 Rover 400
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Rover 400
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.