Female
- Make
- Rover
- Model
- 400 Electrical Library
- Year
- 1998 model year on
- Section
- C0207 › Female
ConnectorsFemale · page 1 of 2
Engine control unit
Female
BLACK
Rear of engine compartment - centre
| Cav | Col | CCT |
|---|---|---|
| 1 | WP | 16 |
| 2 | WP | 16 |
| 3 | W | 16 |
| 4 | GO | 16 |
| 5 | N | ALL |
| 6 | SR | 16 |
| 8 | O | 16 |
| 9 | UB | 34 |
| 10 | NS | 16 |
| 11 | GR | ALL |
| 12 | B | ALL |
| Cav | Col | CCT |
|---|---|---|
| 13 | KB | 16 |
| 14 | R | 16 |
| 16 | NO | 16 |
| 17 | NO | 16 |
| 18 | B | ALL |
| 19 | B | ALL |
| 21 | GO | 16 |
| 25 | LGR | 16 |
| 26 | GW | ALL |
| 27 | WG | ALL |
| 29 | WO | 16 |
Parts & tools for this job For 1998 Rover 400
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Rover 400
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.