Female
- Make
- Rover
- Model
- 400 Electrical Library
- Year
- 1998 model year on
- Section
- C0231 › Female
ConnectorsFemale · page 1 of 2
Fascia harness to main harness
Female
LIGHT GREY
Behind passenger compartment fusebox cover
| Cav | Col | CCT |
|---|---|---|
| 1 | UR | 1 |
| 1 | YU | 43 |
| 2 | RY | 1 |
| 2 | UR | 2 |
| 3 | U | 1 |
| 3 | RY | 2 |
| 4 | YG | 1 |
| 4 | U | 2 |
| 5 | WB | 1 |
| 5 | YG | 2 |
| 6 | UY | 1 |
| 6 | WB | 2 |
| Cav | Col | CCT |
|---|---|---|
| 7 | RW | 1 |
| 7 | UY | 2 |
| 8 | RW | 2 |
| 8 | UB | 14 |
| 9 | UW | 14 |
| 9 | GR | 18 |
| 9 | GO | 21 |
| 9 | BY | 22 |
| 10 | YB | 14 |
| 10 | GO | 18 |
| 10 | GO | 22 |
Parts & tools for this job For 1998 Rover 400
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Rover 400
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.