Leon Mk1
| Engine data |
| Code letters | AGP/AQM | AGR/ALH | ASV | ||
| Displacement | l | 1.9 | 1.9 | 1.9 | |
| Output | kW at 1/min | 50/4200 | 66/3750 | 81/4150 | |
| Engine torque | Nm at 1/min | 133/2200...2600 | 210/1900 | 235/1900...3000 | |
| Bore | Ø mm | 79.5 | 79.5 | 79.5 | |
| Stroke | mm | 95.5 | 95.5 | 95.5 | |
| Compression ratio | 19.5 | 19.5 | 19.5 | ||
| CN | min. | 45 | 45 | 45 | |
| Firing order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | ||
| Catalyst | x | x | x | ||
| Exhaust gas recirculation | x | x | x | ||
| Charging | --- | x | x | ||
| Charge air cooler | --- | x | x | ||
