Leon Mk1
| Engine characteristics |
| Distinctive lettering | AYQ | |
| Exhaust emissions according to | Rule D3 | |
| Engine size | l | 1.9 |
| Power | kW at 1/min | 47/4200 |
| Engine torque | Nm at 1/min | 128/2200 … 2750 |
| Cylinder diameter | Ø mm | 79.5 |
| Stroke | mm | 95.5 |
| Compression | 19.5 | |
| Cetane index | mind. | 49 |
| Firing order | 1 - 3 - 4 - 2 | |
| Catalyser | X | |
| Recirculation of exhaust gases | X | |
| Turbo-charging | --- | |
| Intercooler | --- |
