Leon Mk1
| Engine data |
| Engine code | BTS | ||
| Exhaust emissions fulfil | EU4 | ||
| Displacement | cm3 | 1598 | |
| Power output | kW/min | 77/5600 | |
| Torque | Nm/min | 153/3800 | |
| Bore | Ø mm | 76,5 | |
| Stroke | mm | 86,9 | |
| Compression ratio | 10,5 | ||
| RON | min. | 95 lead free → Note | |
| Injection, ignition | Motronic ME 07.05.20 | ||
| Ignition order | 1-3-4-2 | ||
| Exhaust gas recirculation | No | ||
|
