Leon Mk1
|
| Identification letters | BMM | ||
| Exhaust emission limits as per | EU4 Standard | ||
| Capacity | litre | 2,0 | |
| Power output | kW at 1 rpm | 103/4000 | |
| Torque | Nm at 1 rpm | 320/1750...2500 | |
| Bore | Ø mm | 81,0 | |
| Stroke | mm | 95,5 | |
| Compression: | 19 | ||
| Fuel | according to | DIN EN 590 | |
| Order of starting | 1-3-4-2 | ||
| Oxidizing catalytic converter | Yes | ||
| Exhaust gas recirculation | Yes | ||
| Supercharging | Yes | ||
| Intercooler system | Yes | ||
| Particle filter | Yes | ||
