Leon Mk1
| Engine data |
| Engine code | CAVA | CNWB | ||
| Exhaust emission limits as per | EU5 | EU4 | ||
| Capacity | cm3 | 1390 | 1390 | |
| Output | kW at 1/min | 110/5800 | 110/5800 | |
| Torque | Nm/min | 240/1500-4000 | 240/1750-4000 | |
| Bore | Ø in mm | 76,5 | 76,5 | |
| Stroke | mm | 75,6 | 75,6 | |
| Compression: | 10 | 10 | ||
| RON | min. | 95 unleaded | 95 unleaded | |
| Injection, ignition | Bosch MED 17.5.5 | Bosch MED 17.5.5 | ||
| Order of starting | 1-3-4-2 | 1-3-4-2 | ||
| Type of mixture formation | homogeneous | homogeneous | ||
| Turbocharging/supercharging | Exhaust-gas turbocharger and mechanical compressor | Exhaust-gas turbocharger and mechanical compressor | ||
