Leon Mk1
| Engine data |
| Engine code letters | BTS | ||
| Exhaust emission limits as per | EURO4 | ||
| Displacement | cm3 | 1598 | |
| Output | kW at rpm | 77/5600 | |
| Torque | Nm at rpm | 153/3800 | |
| Bore: | Ø mm | 76,5 | |
| Stroke | mm | 86,9 | |
| Compression | 10,5 | ||
| ROZ | minimum | 95 lead free → Note | |
| Injection, ignition | Motronic ME 07.05.20 | ||
| Order of starting | 1-3-4-2 | ||
| Exhaust gas recirculation | NO | ||
|
