Leon Mk1
| Engine characteristics |
| Engine code letters | AER | AEX | ||
| Manufacture | 03.97 ► | 03.97 ► | ||
| Swept volume | cm³ | 999 | 1390 | |
| Power | kW/rpm | 37/5000 | 44/4700 | |
| Engine pair | Nm/rpm | 86/3000...3600 | 116/2800...3200 | |
| Hole | Ø mm | 67,1 | 76,5 | |
| Stroke | mm | 70,6 | 75,6 | |
| Compression | 10,5 | 10,2 | ||
| OCT | 95 unleaded → Note | 95 unleaded → Note | ||
| Injection/ignition | Motronic 9.0 | Motronic 9.0 | ||
| Pinking adjustment | yes | yes | ||
| Auto-diagnosis | yes | yes | ||
| Lambda adjustment | yes | yes | ||
| Catalyst | yes | yes | ||
| Exhaust gas | no | no | ||
| Charge | no | no | ||
| 1) | In exceptional cases, use at least 91 OCT, but it implies reduced power |
