Fabia Mk1
|
|
|
| Engine characteristics |
| Engine identification characters | ATD | AXR | |
| Manufactured | 02.00 ► 10.05 | 10.05 ► | |
| Exhaust limits conforming to | EU-3 | EU-4 | |
| Displacement | l | 1,896 | 1,896 |
| Power output | kW at rpm | 74/4000 | 74/4000 |
| Torque | Nm at rpm | 240/1800-2400 | 240/1800-2400 |
| Bore | Ø mm | 79,5 | 79,5 |
| Stroke | mm | 95,5 | 95,5 |
| Compression | 19,0 | 19,0 | |
| Firing order | 1-3-4-2 | 1-3-4-2 | |
| min. CN | 49 | 49 | |
| Catalytic converter | yes | yes | |
| Exhaust gas recirculation | yes | yes | |
| Cooling of exhaust gas recirculation | no | yes | |
| Turbocharging | yes | yes | |
| Charge air cooler | yes | yes | |
