Fabia Mk1
| Identification characters, aggregate assignment, ratios, capacities |
| Gearbox | 5 speed 02T | ||||||
| Identification characters | EYY | FDN | FVU | GDJ | GRS | ||
| Manufactured | from | 11.99 | 10.00 | 02.02 | 06.02 | 05.03 | |
| until | 10.00 | 02.02 | 06.02 | 05.03 | 11.06 | ||
| Assignment: | Engine | 1.9 ltr./47 kW SDI | |||||
| Ratio: | Final drive | 64:19 = 3,368 | 65:18 = 3,611 | ||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | |||||
| 2nd gear | 43:22 = 1,955 | ||||||
| 3rd gear | 41:32 = 1,281 | ||||||
| 4th gear | 38:41 = 0,927 | ||||||
| 5th gear | 37:50 = 0,740 | ||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | ||||||
| Speedometer1) | electronic | ||||||
| Capacity | 2.0 ltr. | ||||||
| Specification | → Electronic Catalogue of Original Parts | ||||||
| Gear oil change interval | Filled for life | ||||||
| Clutch control | hydraulic | ||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | ||||||
| Drive shaft flange Ø | 90 mm | ||||||
|
| Gearbox | 5 speed 02T | ||||||
| Identification characters | FCX | FRA | GDR | GSA | |||
| Manufactured | from | 10.99 | 02.02 | 06.02 | 05.03 | ||
| until | 02.02 | 06.02 | 05.03 | 11.06 | |||
| Assignment: | Engine | 1.9 ltr./47 kW SDI | |||||
| Ratio: | Final drive | 64:19 = 3,368 | 65:18 = 3,611 | ||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | |||||
| 2nd gear | 43:22 = 1,955 | ||||||
| 3rd gear | 41:32 = 1,281 | ||||||
| 4th gear | 38:41 = 0,927 | ||||||
| 5th gear | 37:50 = 0,740 | ||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | ||||||
| Speedometer1) | electronic | ||||||
| Capacity | 2.0 ltr. | ||||||
| Specification | → Electronic Catalogue of Original Parts | ||||||
| Gear oil change interval | Filled for life | ||||||
| Clutch control | hydraulic | ||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | ||||||
| Drive shaft flange Ø | 90 mm | ||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | JGC | JGQ | HCS2) | JHG2) | ||||
| Manufactured | from | 11.06 | 11.06 | 10.05 | 11.06 | |||
| until | 11.06 | |||||||
| Assignment: | Engine | 1.9 ltr./47 kW SDI | 1.4 ltr./51 kW TDI | |||||
| Ratio: | Final drive | 65:18 = 3,611 | ||||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | ||||||
| 2nd gear | 43:22 = 1,955 | |||||||
| 3rd gear | 41:32 = 1,281 | |||||||
| 4th gear | 38:41 = 0,927 | |||||||
| 5th gear | 37:50 = 0,740 | |||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer1) | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 90 mm | |||||||
| 1) As of 11.02 vehicles with ABS do not have the sender for speedometer -G22-. |
| 2) Gearbox with intermediate plate (between clutch housing and engine). |
| Gearbox | 5 speed 02T | ||||||
| Identification characters | FSP | GDN | GSH | HZM | JHN | ||
| Manufactured | from | 01.01 | 06.02 | 05.03 | 05.06 | 11.06 | |
| until | 06.02 | 05.03 | 05.06 | 11.06 | |||
| Assignment: | Engine | 1.2 ltr./40 kW | |||||
| Ratio: | Final drive | 68:15 = 4,533 | 67:16 = 4,188 | ||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | 49:13 = 3,769 | ||||
| 2nd gear | 43:22 = 1,955 | 44:21 = 2,095 | |||||
| 3rd gear | 41:32 = 1,281 | 43:31 = 1,387 | |||||
| 4th gear | 38:41 = 0,927 | 40:39 = 1,026 | |||||
| 5th gear | 37:50 = 0,740 | 39:48 = 0,813 | |||||
| Reverse gear | 35:24 x 24:11 = 3.182 | ||||||
| Speedometer1) | electronic | ||||||
| Capacity | 2.0 ltr. | ||||||
| Specification | → Electronic Catalogue of Original Parts | ||||||
| Gear oil change interval | Filled for life | ||||||
| Clutch control | hydraulic | ||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | ||||||
| Drive shaft flange Ø | 90 mm | ||||||
|
| Gearbox | 5 speed 02T | ||||||
| Identification characters | GDP | GKU | GSB | JJL | JUS | ||
| Manufactured | from | 03.03 | 11.02 | 05.03 | 05.06 | 11.06 | |
| until | 05.03 | 05.03 | 05.06 | 11.06 | |||
| Assignment: | Engine | 1.2 ltr./47 kW | |||||
| Ratio: | Final drive | 67:16 = 4,188 | |||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | 49:13 = 3,769 | ||||
| 2nd gear | 43:22 = 1,955 | 44:21 = 2,095 | |||||
| 3rd gear | 43:31 = 1,387 | ||||||
| 4th gear | 40:39 = 1,026 | ||||||
| 5th gear | 40:47 = 0,851 | ||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | ||||||
| Speedometer1) | electronic | ||||||
| Capacity | 2.0 ltr. | ||||||
| Specification | → Electronic Catalogue of Original Parts | ||||||
| Gear oil change interval | Filled for life | ||||||
| Clutch control | hydraulic | ||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | ||||||
| Drive shaft flange Ø | 90 mm | ||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | EYX | FCU | FDM | FVT | GDH | |||
| Manufactured | from | 10.99 | 03.01 | 10.00 | 09.01 | 06.02 | ||
| until | 10.00 | 06.02 | 09.01 | 06.02 | 05.03 | |||
| Assignment: | Engine | 1.4 l/55 kW | ||||||
| Ratio: | Final drive | 66:17 = 3,882 | ||||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | ||||||
| 2nd gear | 44:21 = 2,095 | |||||||
| 3rd gear | 43:31 = 1,387 | |||||||
| 4th gear | 40:39 = 1,026 | |||||||
| 5th gear | 39:48 = 0,813 | |||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer1) | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 90 mm | |||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | GDL | GRP | GRZ | JGP | JHS | |||
| Manufactured | from | 06.02 | 05.03 | 05.03 | 11.06 | 11.06 | ||
| until | 05.03 | 11.06 | 11.06 | |||||
| Assignment: | Engine | 1.4 l/55 kW | ||||||
| Ratio: | Final drive | 66:17 = 3,882 | ||||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | ||||||
| 2nd gear | 44:21 = 2,095 | |||||||
| 3rd gear | 43:31 = 1,387 | |||||||
| 4th gear | 40:39 = 1,026 | |||||||
| 5th gear | 39:48 = 0,813 | |||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer1) | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 90 mm | |||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | JFM | JHQ | EYW | FCV | ||||
| Manufactured | from | 05.06 | 11.06 | 08.99 | 01.01 | |||
| until | 11.06 | 10.00 | 06.02 | |||||
| Assignment: | Engine | 1.4 l/59 kW | 1.4 l/74 kW | |||||
| Ratio: | Final drive | 66:17 = 3,882 | ||||||
| Z2:Z1 | 1st gear | 49:13 = 3,769 | 38:11 = 3,455 | |||||
| 2nd gear | 44:21 = 2,095 | |||||||
| 3rd gear | 43:31 = 1,387 | 43:30 = 1,433 | ||||||
| 4th gear | 40:39 = 1,026 | 41:38 = 1,079 | ||||||
| 5th gear | 39:48 = 0,813 | 41:46 = 0,891 | ||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 90 mm | |||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | FDL | FVS | GDG | GDM | GRQ | |||
| Manufactured | from | 10.00 | 09.01 | 06.02 | 06.02 | 05.03 | ||
| until | 09.01 | 06.02 | 05.03 | 05.03 | 11.06 | |||
| Assignment: | Engine | 1.4 l/74 kW | ||||||
| Ratio: | Final drive | 66:17 = 3,882 | ||||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | ||||||
| 2nd gear | 44:21 = 2,095 | |||||||
| 3rd gear | 43:30 = 1,433 | |||||||
| 4th gear | 41:38 = 1,079 | |||||||
| 5th gear | 41:46 = 0,891 | |||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer1) | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 90 mm | |||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | GRY | GSB2) | HZK2) | |||||
| Manufactured | from | 05.03 | 03.04 | 05.03 | ||||
| until | 11.06 | 11.06 | 11.06 | |||||
| Assignment: | Engine | 1.4 l/74 kW | ||||||
| Ratio: | Final drive | 66:17 = 3,882 | 67:16 = 4,188 | 69:14 = 4,929 | ||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | 49:13 = 3,769 | |||||
| 2nd gear | 44:21 = 2,095 | 43:22 = 1,955 | 44:21 = 2,095 | |||||
| 3rd gear | 43:30 = 1,433 | 43:31 = 1,387 | ||||||
| 4th gear | 41:38 = 1,079 | 40:39 = 1,026 | ||||||
| 5th gear | 41:46 = 0,891 | 40:47 = 0,851 | 38:49 = 0,776 | |||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer1) | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 90 mm | |||||||
|
| Gearbox | 5 speed 02T | ||||||||
| Identification characters | JFZ | JGN | JGR2) | JHM2) | |||||
| Manufactured | from | 11.06 | 11.06 | 11.06 | 11.06 | ||||
| until | |||||||||
| Assignment: | Engine | 1.4 l/74 kW | |||||||
| Ratio: | Final drive | 66:17 = 3,882 | 67:16 = 4,188 | 69:14 = 4,929 | |||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | 49:13 = 3,769 | ||||||
| 2nd gear | 44:21 = 2,095 | 43:22 = 1,955 | 44:21 = 2,095 | ||||||
| 3rd gear | 43:30 = 1,433 | 43:31 = 1,387 | |||||||
| 4th gear | 41:38 = 1,079 | 40:39 = 1,026 | |||||||
| 5th gear | 41:46 = 0,891 | 40:47 = 0,851 | 38:49 = 0,776 | ||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | ||||||||
| Speedometer1) | electronic | ||||||||
| Capacity | 2.0 ltr. | ||||||||
| Specification | → Electronic Catalogue of Original Parts | ||||||||
| Gear oil change interval | Filled for life | ||||||||
| Clutch control | hydraulic | ||||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | ||||||||
| Drive shaft flange Ø | 90 mm | ||||||||
|
| Gearbox | 5 speed 02T | |||||||
| Identification characters | EJZ | FNJ | FPU | FVV | ||||
| Manufactured | from | 07.00 | 09.00 | 04.02 | 09.01 | |||
| until | 09.00 | 11.02 | 08.02 | 06.02 | ||||
| Assignment: | Engine | 2.0 l/85 kW | ||||||
| Ratio: | Final drive | 57:17 = 3,353 | ||||||
| Z2:Z1 | 1st gear | 31:09 = 3,444 | 38:11 = 3,455 | |||||
| 2nd gear | 34:16 = 2,125 | 44:21 = 2,095 | ||||||
| 3rd gear | 32:22 = 1,455 | |||||||
| 4th gear | 32:29 = 1,103 | |||||||
| 5th gear | 32:36 = 0,889 | |||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 100 mm | |||||||
| Gearbox | 5 speed 02T | |||||||
| Identification characters | GEY | GKX | GSC | JGS | ||||
| Manufactured | from | 08.02 | 11.02 | 05.03 | 11.06 | |||
| until | 11.02 | 05.03 | 11.06 | |||||
| Assignment: | Engine | 2.0 l/85 kW | ||||||
| Ratio: | Final drive | 57:17 = 3,353 | ||||||
| Z2:Z1 | 1st gear | 38:11 = 3,455 | ||||||
| 2nd gear | 44:21 = 2,095 | |||||||
| 3rd gear | 32:22 = 1,455 | 43:30 = 1,433 | ||||||
| 4th gear | 32:29 = 1,103 | |||||||
| 5th gear | 32:36 = 0,889 | |||||||
| Reverse gear | 35:24 x 24:11 = 3.182 | |||||||
| Speedometer1) | electronic | |||||||
| Capacity | 2.0 ltr. | |||||||
| Specification | → Electronic Catalogue of Original Parts | |||||||
| Gear oil change interval | Filled for life | |||||||
| Clutch control | hydraulic | |||||||
| Clutch plate Ø | → Electronic Catalogue of Original Parts | |||||||
| Drive shaft flange Ø | 100 mm | |||||||
|
