Fabia Mk1
|
|
|
| Engine characteristics |
| Edition 10.2011; version 1.0 |
| Engine identification characters | ASY | |
| Manufactured | 08.99 ►03.08 | |
| Exhaust limit values conforming to | EU3 | |
| Displacement | l | 1,896 |
| Power output | kW at rpm | 47/4000 |
| Torque | Nm at rpm | 125/1600-2800 |
| Bore | Ø mm | 79,5 |
| Stroke | mm | 95,5 |
| Cylinder / valves per cylinder | 4/2 | |
| Compression ratio | 19,5 | |
| Firing order | 1-3-4-2 | |
| Catalytic converter | yes | |
| Exhaust gas recirculation | yes | |
| Turbocharging | no | |
| Charge air cooler | no | |
