Running gearWheels, Tyres
| t
| Bolt hole circle diameter: 100 mm |
| t
| Centre hole diameter: 57 mm |

Note | t
| Only tyres of the same size and type may be fitted to the vehicle, however the same brand and tread pattern must always be fitted to wheels on the same axle. It is exceptionally allowed to use a different tyre temporarily in the event of breakdown. Take into account a change in driving and braking behaviour. |
| t
| Use wheel bolts with spherical collar and a thread of M14 x 1.5 - tightening torque: 120 Nm. |
| t
| Only use authorised rims on the relevant vehicle. |
| t
| When replacing rims always use wheel bolts that belong to these rims (different length and spherical cap shape). |
| t
| Also observe the national legislation. |
| t
| If winter tyres are used with a lower speed rating than the maximum permissible driving speed, it has to be pointed out with a sticker providing an additional note which must be fixed in the field of vision of the driver. |
| t
| The information given on the sticker determines the maximum permissible driving speed for the winter tyres fitted, which must not be exceeded during the operation of the vehicle. |
| t
| The note on the sticker can be replaced with the system installed in the vehicle for life (for example the onboard computer) → Operating instructions. |
| t
| On vehicles with the tyre pressure inspection system, it must be adapted again after changing one or several wheels → Operating instructions. |

Caution | Tyres that are more than 6 years old must only be used in case of emergency and while driving very carefully. |
|
|
|
|
| Engine | Wheel size 1) | Light-alloy rim | Steel rim | Offset (mm) | Snow chains permitted |
| yes | no |
1.4 ltr./44°kW 1.4 ltr./55°kW 1.6 ltr./55 kW 1.9 ltr./50 kW | 175/80 R14 88 T, H | - | 6J x 14 H2 | 38 | X | - |
| 195/65 R15 91 T, H, V | 6J x 15 H2 | 6J x 15 H2 | 38 | X | - |
| 205/60 R15 91 H | 6.5J x 15 H2 | - | 43 | - | X |
| |
| 205/55 R16 91 H | 6.5J x 16 H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16 H2 | - | 36 | X | - |
| |
1.6ltr./74 kW 1.6 ltr./75 kW
| 175/80 R14 88 H | - | 6J x 14 H2 | 38 | X | - |
| 195/65 R15 91 H, V | 6J x 15 H2 | 6J x 15 H2 | 38 | X | - |
| 205/60 R15 91 H | 6.5J x 15 H2 | - | 43 | - | X |
| 205/55 R16 91 H | 6.5J x 16 H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16 H2 | - | 36 | X | - |
| 2.0 ltr./85 kW | 195/65 R15 91 H, V | 6J x 15 H2 | 6J x 15 H2 | 38 | X | - |
| 205/60 R15 91 H | 6.5J x 15 H2 | - | 43 | - | X |
| 205/55 R16 91 H | 6.5J x 16 H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16 H2 | - | 36 | X | - |
| 1,8 Itr./92 kW | 195/65 R15 91 H, V | 6J x15 H2 | 6Jx15 H2 | 38 | X | - |
| 205/60 R15 91 H, V | 6.5J x 15H2 | - | 43 | - | X |
| 205/55 R16 91 H, V, W | 6.5J x 16H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 1.8 ltr./110 kW | 195/65 R15 91 V | 6J x 15 H2 | 6Jx15 H2 | 38 | X | - |
| 205/55 R16 91 V, W | 6.5J x 16H2 | - | 42 | - | X |
| 205/60 R15 91 V | 6.5J x 15H2 | - | 43 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 1.8 ltr./132 kW | 205/55 R16 91 W | 6.5J x 16H2 | 6.5Jx16H2 | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 205/50R17 89W2) | 7J x 17 H2 | - | 38 | X | - |
| 1.9 ltr./66 kW TDI | 195/65 R15 91 T, H, V | 6J x15 H2 | 6Jx15 H2 | 38 | X | - |
| 205/60 R15 91 H | 6.5J x 15H2 | - | 43 | - | X |
| 205/55 R16 91 H | 6.5J x 16H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 1.9 Itr./74 kW PDi | 195/65 R15 91 V | 6J x 15 H2 | 6Jx15 H2 | 38 | X | - |
| 205/60 R15 91 V | 6.5J x 15H2 | - | 43 | - | X |
| 205/55 R16 91 V | 6.5J x 16H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 1.9 ltr./81 kW TDI | 195/65 R15 91 H, V | 6J x 15 H2 | 6Jx15 H2 | 38 | X | - |
| 205/60 R15 91 H | 6.5J x 15H2 | - | 43 | - | X |
| 205/55 R16 91 H, V, W | 6.5J x 16H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 1.9 Itr./96 kW PDi | 195/65 R15 91 V | 6J x 15 H2 | 6Jx15 H2 | 38 | X | - |
| 205/60 R15 91 V | 6.5J x 15H2 | - | 43 | - | X |
| 205/55 R16 91 V, W | 6.5J x 16H2 | - | 42 | - | X |
| 205/55 R16 91 W | 5,5J x 16H2 | - | 36 | X | - |
| 2) Not valid for Octavia Combi RS |
| Load rating-indexes (Load index): | 88 = 560 kg 91 = 615 kg 89 = 580 kg |
| Speed symbols: | T =190km/h H = 210km/h V = 240 km/h W = 270 km/h |
| |
| Marking e.g. 175/80 R14 88 T | Meaning |
| 175/80 | Tyre width (mm) section ratio between height - width (%) |
| R | Tyre type (radial) |
| 14 | Rim diameter (inch) |
| 88 | Load rating-index |
| T | Speed symbol |
| Production date | |
| DOT...394 ← | Manufactured during week 39 of 1994 (← = denomination of the decade 1990...1999) |
| DOT...0300 | Manufactured during week 3 of 2000 + 03 = 3rd calendar week, 00 = year 2000) |
01 Steering & suspension