Octavia Mk1
|
|
|
| Engine characteristics |
| Engine identification characters | ASZ | |
| Manufactured | 12.02 ► 10.04 | |
| Exhaust limit values conforming to | EU-3 | |
| Displacement | l | 1,896 |
| Power output | kW at rpm | 96/4000 |
| Torque | Nm at rpm | 310/1900 |
| Bore | Ø mm | 79,5 |
| Stroke | mm | 95,5 |
| Compression | 19,0 : 1 | |
| Firing order | 1-3-4-2 | |
| Catalytic converter | yes | |
| Exhaust gas recirculation | yes | |
| Turbocharging | yes | |
| Charge air cooler | yes | |
