Roomster
Identification characters, aggregate assignment, ratios, filling capacities (Roomster) |
Manual gearbox | 5 speed 02T | ||||
Identification characters | HZK | JHM | JHM | LVB | |
Manufactured | from | 05.06 | 11.06 | 01.07 | 06.09 |
to | 11.06 | 12.06 | 05.09 | 03.10 | |
Assignment: | Engine | 1.2 ltr./47 kW | 1.2 ltr./51 kW | ||
Ratio: | Final drive | 69 : 14 = 4,929 | |||
Z 2 : Z 1 | 1st gear | 49 : 13 = 3,769 | |||
2nd gear | 44 : 21 = 2,095 | ||||
3rd gear | 43 : 31 = 1,387 | ||||
4th gear | 40 : 39 = 1,026 | ||||
5th gear | 38 : 49 = 0,776 | ||||
Reverse gear | 35:24 x 24:11 = 3.182 | ||||
Speedometer | electronic | ||||
Filling capacity | 2.0 ltr. | ||||
Specification | → Electronic Catalogue of Original Parts | ||||
Gear oil change interval | Filled for life | ||||
Clutch control | hydraulic | ||||
Clutch disc Ø | → Electronic Catalogue of Original Parts | ||||
Drive shaft flange Ø | 90 mm |
Note
t | Vehicles with ABS do not have the sender for speedometer -G22-. |
t | On gearboxes as of production date 06.09, the springs of the sliding sleeve with synchronizer body for 3rd, 4th and 5th gear are changed (the springs are longer), at the same time the synchronizer ring for 3rd and 4th gear is changed as of this date → Electronic Catalogue of Original Parts. |
Manual gearbox | 5 speed 02T | ||||
Identification characters | MKG | MFX | LMG | ||
Manufactured | from | 04.10 | 04.10 | ||
to | |||||
Assignment: | Engine | 1.2 ltr./51 kW | 1.2 ltr./63 kW TFSI | 1.2 ltr./77 kW TFSI | |
Ratio: | Final drive | 69 : 14 = 4,929 | 58 : 16 = 3,625 | ||
Z 2 : Z 1 | 1st gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | ||
2nd gear | 44 : 21 = 2,095 | 43 : 22 = 1,955 | |||
3rd gear | 41 : 32 = 1,281 | 41 : 32 = 1,281 | |||
4th gear | 37 : 42 = 0,881 | 38 : 41 = 0,927 | |||
5th gear | 35 : 52 = 0,673 | 37 : 50 = 0,74 | |||
Reverse gear | 35:24 x 24:11 = 3.182 | ||||
Speedometer | electronic | ||||
Filling capacity | 2.0 ltr. | ||||
Specification | → Electronic Catalogue of Original Parts | ||||
Gear oil change interval | Filled for life | ||||
Clutch control | hydraulic | ||||
Clutch disc Ø | → Electronic Catalogue of Original Parts | ||||
Drive shaft flange Ø | 90 mm | 100 mm |
Note
t | Vehicles with ABS do not have the sender for speedometer -G22-. |
t | On gearboxes as of production date 06.09, the springs of the sliding sleeve with synchronizer body for 3rd, 4th and 5th gear are changed (the springs are longer), at the same time the synchronizer ring for 3rd and 4th gear is changed as of this date → Electronic Catalogue of Original Parts. |
Manual gearbox | 5 speed 02T | ||||
Identification characters | HZM | JHN | LVC | ||
Manufactured | from | 05.06 | 11.06 | 06.09 | |
to | 11.06 | 05.09 | |||
Assignment: | Engine | 1.4 ltr./63 kW | |||
Ratio: | Final drive | 67 : 16 = 4,188 | |||
Z 2 : Z 1 | 1st gear | 49 : 13 = 3,769 | |||
2nd gear | 44 : 21 = 2,095 | ||||
3rd gear | 43 : 31 = 1,387 | ||||
4th gear | 40 : 39 = 1,026 | ||||
5th gear | 39 : 48 = 0,813 | ||||
Reverse gear | 35:24 x 24:11 = 3.182 | ||||
Speedometer | electronic | ||||
Filling capacity | 2.0 ltr. | ||||
Specification | → Electronic Catalogue of Original Parts | ||||
Gear oil change interval | Filled for life | ||||
Clutch control | hydraulic | ||||
Clutch disc Ø | → Electronic Catalogue of Original Parts | ||||
Drive shaft flange Ø | 90 mm | 100 mm |
Note
t | Vehicles with ABS do not have the sender for speedometer -G22-. |
t | On gearboxes as of production date 06.09, the springs of the sliding sleeve with synchronizer body for 3rd, 4th and 5th gear are changed (the springs are longer), at the same time the synchronizer ring for 3rd and 4th gear is changed as of this date → Electronic Catalogue of Original Parts. |
Manual gearbox | 5 speed 02T | ||||
Identification characters | HXL | JHL | LVA | MAB | |
Manufactured | from | 05.06 | 11.06 | 06.09 | 06.10 |
to | 11.06 | 05.09 | 05.10 | 01.12 | |
Assignment: | Engine | 1.6 ltr./77 kW | |||
Ratio: | Final drive | 59 : 15 = 3,933 | 68 : 15 = 4,533 | ||
Z 2 : Z 1 | 1st gear | 49 : 13 = 3,769 | 38 : 11 = 3,455 | ||
2nd gear | 44 : 21 = 2,095 | 43 : 22 = 1,955 | |||
3rd gear | 43 : 31 = 1,387 | 41 : 32 = 1,281 | |||
4th gear | 40 : 39 = 1,026 | 37 : 42 = 0,881 | |||
5th gear | 39 : 48 = 0,813 | 35 : 52 = 0,673 | |||
Reverse gear | 35:24 x 24:11 = 3.182 | ||||
Speedometer | electronic | ||||
Filling capacity | 2.0 ltr. | ||||
Specification | → Electronic Catalogue of Original Parts | ||||
Gear oil change interval | Filled for life | ||||
Clutch control | hydraulic | ||||
Clutch disc Ø | → Electronic Catalogue of Original Parts | ||||
Drive shaft flange Ø | 100 mm |
Note
t | Vehicles with ABS do not have the sender for speedometer -G22-. |
t | On gearboxes as of production date 06.09, the springs of the sliding sleeve with synchronizer body for 3rd, 4th and 5th gear are changed (the springs are longer), at the same time the synchronizer ring for 3rd and 4th gear is changed as of this date → Electronic Catalogue of Original Parts. |
Manual gearbox | 5 speed 02T | ||||
Identification characters | NVS | ||||
Manufactured | from | 02.12 | |||
to | |||||
Assignment: | Engine | 1.6 ltr./77 kW | |||
Ratio: | Final drive | 68 : 15 = 4,533 | |||
Z 2 : Z 1 | 1st gear | 38 : 11 = 3,455 | |||
2nd gear | 43 : 22 = 1,955 | ||||
3rd gear | 41 : 32 = 1,281 | ||||
4th gear | 37 : 42 = 0,881 | ||||
5th gear | 35 : 52 = 0,673 | ||||
Reverse gear | 35:24 x 24:11 = 3.182 | ||||
Speedometer | electronic | ||||
Filling capacity | 2.0 ltr. | ||||
Specification | → Electronic Catalogue of Original Parts | ||||
Gear oil change interval | Filled for life | ||||
Clutch control | hydraulic | ||||
Clutch disc Ø | → Electronic Catalogue of Original Parts | ||||
Drive shaft flange Ø | 100 mm |
Note
t | Vehicles with ABS do not have the sender for speedometer -G22-. |
t | On gearboxes as of production date 06.09, the springs of the sliding sleeve with synchronizer body for 3rd, 4th and 5th gear are changed (the springs are longer), at the same time the synchronizer ring for 3rd and 4th gear is changed as of this date → Electronic Catalogue of Original Parts. |
Manual gearbox | 5 speed 02T | ||||
Identification characters | HZL | JHP | LVD | ||
Manufactured | from | 08.06 | 11.06 | 06.09 | |
to | 11.06 | 05.09 | 03.10 | ||
Assignment: | Engine | 1.4 ltr./51 kW TDI-PD | |||
Ratio: | Final drive | 65 : 18 = 3,611 | |||
Z 2 : Z 1 | 1st gear | 49 : 13 = 3,769 | |||
2nd gear | 44 : 21 = 2,095 | ||||
3rd gear | 43 : 31 = 1,387 | ||||
4th gear | 40 : 39 = 1,026 | ||||
5th gear | 38 : 49 = 0,776 | ||||
Reverse gear | 35:24 x 24:11 = 3.182 | ||||
Speedometer | electronic | ||||
Filling capacity | 2.0 ltr. | ||||
Specification | → Electronic Catalogue of Original Parts | ||||
Gear oil change interval | Filled for life | ||||
Clutch control | hydraulic | ||||
Clutch disc Ø | → Electronic Catalogue of Original Parts | ||||
Drive shaft flange Ø | 90 mm |
Note
t | Vehicles with ABS do not have the sender for speedometer -G22-. |
t | On gearboxes as of production date 06.09, the springs of the sliding sleeve with synchronizer body for 3rd, 4th and 5th gear are changed (the springs are longer), at the same time the synchronizer ring for 3rd and 4th gear is changed as of this date → Electronic Catalogue of Original Parts. |