Golf Mk5
|
| Engine code | CAVA | CAVB | CAVC | CAVD | |
| Emission standards | EU 5 | EU 5 | EU 5 | EU 5 | |
| Capacity | l | 1,4 | 1,4 | 1,4 | 1,4 |
| Output | kW | 110 | 125 | 103 | 118 |
| RON | 95 unleaded | 95 unleaded | 95 unleaded | 95 unleaded | |
| Engine code | BGP | BGQ | CBTA | CBUA | |
| Emission standards | ULEV 2 1) | SULEV 2) | ULEV 2 1) | SULEV 2) | |
| Capacity | l | 2,5 | 2,5 | 2,5 | 2,5 |
| Output | kW | 110 | 110 | 125 | 125 |
| RON | 91 unleaded | 91 unleaded | 95 unleaded3) | 95 unleaded3) | |
| 1) ULEV 2: Ultra Low Emission Vehicles 2 |
| 2) SULEV: Super Ultra Low Emission Vehicles |
| 3) Also 91 RON with reduced power |
