Passat (B3)
Passat saloon, estate 1994 ► |
The engine code is only indicated where necessary (for purposes of differentiation). In lines without engine code entry, the details apply for all engines with respective performance. |
Vehicle | kW | Trailer load in kg | Drawbar load in kg | Annotations | ||||
unbraked | braked | |||||||
Manual gearbox, gradient | Autom. gearbox, gradient | |||||||
12 % | 10 % | 12 % | 10 % | |||||
Passat, type 35l ABE E 657/1 (from 01.91) Petrol engines | 53, 55 (1.6l, EZ/ABN) | 550 | 1000 | - | - | - | 85 | - |
55 (1.8l, AAM) | 550 | 1200 | - | - | - | 85 | Up to 05.93 | |
55 (1.8l, AAM) | 600 | 1200 | - | - | - | 85 | From 06.93 | |
66 | 550 | 1200 | - | 1200 | - | 85 | Up to 05.93 | |
66 | 600 | 1200 | - | 1200 | - | 85 | From 06.93 | |
74 | 600 | 1000 | 1200 | 1000 | 1200 | 85 | - | |
85, 100 (2.0l, 9A) | 550 | 1500 | - | 1000 | - | 85 | 85 kW engine: Up to 05.93 | |
85, 128 | 650 | 1500 | - | 1500 | - | 85 | 85 kW engine: From 06.93 128 kW engine Up to 05.93 | |
100 (1.8l, KR) | 550 | 1300 | 1500 | - | - | 85 | - | |
110 | 650 | 1500 | - | - | - | 85 | - | |
128 | 700 | 1500 | - | 1500 | - | 85 | From 06.93 | |
Diesel engines | 50 | 550 | 1200 | - | - | - | 85 | - |
55 | 550 | 1200 | - | 850 | 1000 | 85 | Up to 05.93 | |
55 | 600 | 1200 | - | 850 | 1000 | 85 | From 06.93 | |
59 | 550 | 1000 | - | - | - | 85 | - | |
66 | 600 | 1200 | 1500 | 1200 | 1500 | 85 | With manual gearbox (from 01.94): 1500 kg with gradients up to 8 % instead of 10 % With automatic gearbox: 1500 kg with gradients up to 8 % instead of 10 % | |
81 | 650 | 1300 | 1500 | 1300 | 1500 | 85 | With manual gearbox (from 01.94): 1500 kg with gradients up to 8 % instead of 10 % With automatic gearbox: 1500 kg with gradients up to 8 % instead of 10 % |
For technical reasons, an increase in the permissible trailer load is not possible. |