Gearbox
- Make
- Alfa Romeo
- Model
- 145/146 Factory Service Manual
- Year
- 1994–1999
- Section
- Mechanical groups › Gearbox
Technical data and maintenanceGearbox
GEARBOX
RATIOS (Specific for Boxer and Turbodiesel engines)
| Gearbox | Ratio | Inserted gearshift | Gearbox ratio | Total ratio | |
|---|---|---|---|---|---|
| 930 B3 (before mod.) 930 B2 (before mod.) 930 B1 (before mod.) | C.802.5 | 9/37 1 : 4.111 | 1^ 2^ 3^ 4^ 5^ RM | 1 : 3.545 1 : 2.050 1 : 1.323 1 : 1.027 1 : 0.854 1 : 3.091 | 1 : 14.576 1 : 8.428 1 : 5.437 1 : 4.222 1 : 3.509 1 : 12.707 |
| 930 B3 (after mod.) | C.802.5 | 10/43 1 : 4.3 | 1^ 2^ 3^ 4^ 5^ RM | 1 : 3.545 1 : 2.050 1 : 1.323 1 : 1.027 1 : 0.854 1 : 3.091 | 1 : 15.246 1 : 8.815 1 : 5.687 1 : 4.416 1 : 3.671 1 : 13.291 |
| 930 B2 (after mod.) 930 B1 (after mod.) | C.802.5 | 11/45 1 : 4.091 | 1^ 2^ 3^ 4^ 5^ RM | 1 : 3.545 1 : 2.050 1 : 1.323 1 : 1.027 1 : 0.854 1 : 3.091 | 1 : 14.503 1 : 8.387 1 : 5.412 1 : 4.201 1 : 3.494 1 : 12.645 |
| 930 B2A | C.802.5 | 9/35 1 : 3.888 | 1^ 2^ 3^ 4^ 5^ RM | 1 : 3.545 1 : 2.050 1 : 1.323 1 : 1.027 1 : 0.854 1 : 3.091 | 1 : 13.782 1 : 7.970 1 : 5.143 1 : 3.992 1 : 3.320 1 : 12.017 |
| 930 B4 930 B4A | C.510.5 | 18/57 1 : 3.166 | 1^ 2^ 3^ 4^ 5^ RM | 1 : 3.909 1 : 2.238 1 : 1.440 1 : 1.029 1 : 0.794 1 : 3.909 | 1 : 12.376 1 : 7.085 1 : 4.559 1 : 3.258 1 : 2.514 1 : 12.376 |
Parts & tools for this job For 1994 Alfa Romeo 145/146
- PARTOil filterSearch: Alfa Romeo 145/146 1994 oil filter
- TOOLOil filter wrenchSearch: oil filter wrench
- FLUIDEngine oilSearch: Alfa Romeo 145/146 engine oil
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.