Clutch
- Make
- Alfa Romeo
- Model
- GTV / Spider GTV and Spider (916) Factory Service Manual
- Year
- 1995–2000
- Section
- Clutch (t. spark 16v) (V6) › Clutch
00 Technical data and maintenanceClutch
CLUTCH
| T. SPARK 16V | 2959 V6 | ||
|---|---|---|---|
| Clutch plate thickness | New | 7.1 ÷ 7.7 mm | 7.1 ÷ 7.7 mm |
| Wear limit | 6.3 mm | 6.3 mm | |
| Clutch plate diameter | 228.5 mm | 235 mm | |
GEARBOX
RATIOS (specific for 1747 T. SPARK 16V engines)
| Axle ratio | Gear engaged | Gear ratio | Total ratio |
|---|---|---|---|
| 15/56 1 : 3.733 | 1st | 1 : 3.909 | 1 : 14.592 |
| 2nd | 1 : 2.238 | 1 : 8.354 | |
| 3rd | 1 : 1.520 | 1 : 5.674 | |
| 4th | 1 : 1.156 | 1 : 4.315 | |
| 5th | 1 : 0.946 | 1 : 3.531 | |
| Reverse | 1 : 3.909 | 1 : 14.592 |
RATIOS (specific for 1970 T. SPARK 16V engines)
| Axle ratio | Gear engaged | Gear ratio | Total ratio |
|---|---|---|---|
| 16/57 1 : 3.562 | 1st | 1 : 3.545 | 1 : 12.627 |
| 2nd | 1 : 2.238 | 1 : 7.972 | |
| 3rd | 1 : 1.520 | 1 : 5.414 | |
| 4th | 1 : 1.156 | 1 : 4.118 | |
| 5th | 1 : 0.946 | 1 : 3.370 | |
| Reverse | 1 : 3.909 | 1 : 13.924 |
RATIOS (specific for 2959 V6 engines)
| Axle ratio | Gear engaged | Gear ratio | Total ratio | |
|---|---|---|---|---|
| C.503.5.29.22 gearbox | 18/56 1 : 3.111 | 1st | 1 : 3.500 | 1 : 10.888 |
| 2nd | 1 : 2.176 | 1 : 6.769 | ||
| 3rd | 1 : 1.524 | 1 : 4.741 | ||
| 4th | 1 : 1.156 | 1 : 3.596 | ||
| 5th | 1 : 0.917 | 1 : 2.853 | ||
| Reverse | 1 : 3.545 | 1 : 11.028 | ||
| C.530.XX.YY gearbox | 18/56 1 : 3.111 | 1st | 1 : 3.500 | 1 : 10.888 |
| 2nd | 1 : 2.235 | 1 : 6.953 | ||
| 3rd | 1 : 1.524 | 1 : 4.741 | ||
| 4th | 1 : 1.156 | 1 : 3.596 | ||
| 5th | 1 : 0.914 | 1 : 2.843 | ||
| Reverse | 1 : 3.545 | 1 : 11.028 |
Parts & tools for this job For 1995 Alfa Romeo GTV / Spider
- PARTClutch kitSearch: Alfa Romeo GTV / Spider 1995 clutch kit
- TOOLClutch alignment toolSearch: clutch alignment tool
- FLUIDGear oilSearch: Alfa Romeo GTV / Spider manual gearbox oil
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.