| Code letters | AWM | AWT |
| Capacity | ltr. | 1.781 | 1.781 |
| Power output | kW at rpm | 125/5900 | 110/5700 |
| Torque | Nm at rpm | 225/1950 … 5000 | 210/1750 … 4600 |
| Bore | Ø in mm | 81.0 | 81.0 |
| Stroke | mm | 86.4 | 86.4 |
| Compression ratio | 9.3 | 9.5 |
| RON | at least | 95 1) | 95 1) |
| Injection/ignition system | Bosch Motronic | Bosch Motronic |
| Firing order | 1-3-4-2 | 1-3-4-2 |
| Turbocharging/supercharging | Turbocharger | Turbocharger |
| Knock control | 2 sensors | 2 sensors |
| Variable valve timing | yes | yes |
| Intake manifold change-over | no | no |
| Secondary air system | yes | yes |
| Valves per cylinder | 5 | 5 |
| l
| 1) Unleaded regular grade petrol (RON 91) can also be used, but this will result in a loss of power |
|